Results of Pargaia's Battle
SplatNet Battle # | 9,830 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Splat Zones - League Battle (Twin) | ||||||||||||||||||||||||||||||||||||||||
Stage | Shellendorf Institute | ||||||||||||||||||||||||||||||||||||||||
Weapon | Splattershot Jr. (Splat Bomb, Ink Armor) | ||||||||||||||||||||||||||||||||||||||||
Rank | A+ → A+ | ||||||||||||||||||||||||||||||||||||||||
Level | ★65 → ★65 | ||||||||||||||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||||||||||||||
Result | Time was up Won | ||||||||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||||||||
Rank in Team | 3 | ||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 4 + 6 / 4 = Kill Ratio: 1.00 | ||||||||||||||||||||||||||||||||||||||||
Specials | 7 | ||||||||||||||||||||||||||||||||||||||||
Turf Inked | 1,704P | ||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||
Battle Start | EST (2 years ago) | ||||||||||||||||||||||||||||||||||||||||
Battle End | EST (2 years ago) | ||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 5:12 (312 seconds) | ||||||||||||||||||||||||||||||||||||||||
Data Sent | EST (2 years ago) | ||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.6.0 | ||||||||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||||||||
Game Version | 5.5.0 | ||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys 9e3QJGHom4g | 5,225 | 30 / 23 | 1.30 56.60% | |||||
Foil Flingza Roller | 99 | S+ | 1,420 | 13 (4) / 7 | 9 / 4 | 2.25 69.23% | ||
********** |
Splattershot Pro | ★15 | X | 1,147 | 13 (3) / 5 | 10 / 6 | 1.67 62.50% | |
Splattershot Jr. | ★65 | A+ | 1,704 | 10 (6) / 7 | 4 / 4 | 1.00 50.00% | ||
********** |
Forge Splattershot Pro | ★8 | S+ | 954 | 8 (1) / 3 | 7 / 9 | 0.78 43.75% | |
Bad Guys | 5,196 | 23 / 32 | 0.72 41.82% | |||||
********** |
Slosher | ★61 | X | 1,243 | 11 (1) / 5 | 10 / 9 | 1.11 52.63% | |
********** |
E-liter 4K | ★55 | S+ | 1,155 | 7 (0) / 4 | 7 / 7 | 1.00 50.00% | |
********** |
Aerospray PG | ★79 | S+ | 1,697 | 5 (2) / 10 | 3 / 5 | 0.60 37.50% | |
********** |
Range Blaster | 60 | S+ | 1,101 | 4 (1) / 4 | 3 / 11 | 0.27 21.43% |
Pargaia
Battles
Win %
51.4%
Avg Kills
4.13
Avg Deaths
3.94
Kill Ratio
1.05
Kills/min
1.103
Deaths/min
1.050
Kill Rate
51.2%
Turf War
Battles
895
Win %
52.1%
Avg Kills
2.86
Avg Deaths
2.34
Kill Ratio
1.23
Total Inked
762 k
Avg Inked
851.6
Max Inked
1,525
Ranked Battle
Battles
8,844
Win %
51.3%
Avg Kills
4.29
Avg Deaths
4.12
Kill Ratio
1.04
Kills/min
1.121
Deaths/min
1.076
Kill Rate
51.0%
Rank: Current
S
S+ 0
B+
A
Rank: Peak
S+ 1
S+ 0
S
A
Activity