Results of guigas's Battle
| Mode |  Clam Blitz -  Anarchy Battle (Open) | ||
|---|---|---|---|
| Stage | Inkblot Art Academy | ||
| Weapon |  N-ZAP '85 (  Suction Bomb /  Tacticooler) | ||
| Rank | S+4 ? (-5p) | ||
| Result | Defeat Time is up | ||
| Final Count | |||
| Rank in Team | 3 | ||
| Kills / Deaths | 6 + 8 / 11 < Kill Ratio: 0.55 | ||
| Specials | 3 (Tacticooler) | ||
| Turf Inked | 1,199p | ||
| Medals |  #1 Score Booster  #1 Splat Assister  #1 Ground Traveler | ||
| Season | Drizzle Season 2023 | ||
| Period | 11/12/23, 6:00 PM - 8:00 PM | ||
| Battle Start | CST (a year ago) | ||
| Battle End | CST (a year ago) | ||
| Elapsed Time | 5:18 (318 seconds) | ||
| Data Sent | CST (a year ago) | ||
| User Agent | s3s / v0.5.6 | ||
| Extra Data | 
 | ||
| Game Version | v5.1.0 | ||
| Stats | Automated: Yes Used in global stats: No | 
| Name | Weapon | Inked |  k |  d | KR | Sp | |
|---|---|---|---|---|---|---|---|
| Bad Guys | 5,104 | 31 | 33 | 0.94 | 11 | ||
| Currently Obsessed with Squid Beakon User  ∀ ・ Twig #1909 |  Octobrush                    | 1,443 | 16 + 4 | 6 | 2.67 |  5 | |
| Aggressive Wall  //Daquat #2761 |  Dread Wringer                    | 1,569 | 5 + 5 | 9 | 0.56 |  2 | |
| Pro Bro  Homestuck™ #2950 |  Splatana Wiper                    | 1,081 | 2 + 2 | 8 | 0.25 |  3 | |
| Notable Splattershot Jr. User  pock #1661 |  Splattershot                    | 1,011 | 8 + 2 | 10 | 0.80 |  1 | |
| Good Guys | 4,957 | 33 | 31 | 1.06 | 14 | ||
| Lethal Therapist  σ Para #3108 |  Hero Shot Replica                    | 1,527 | 16 + 1 | 9 | 1.78 |  3 | |
| Ace Off the Hook Fan  Erik #1818 |  E-liter 4K Scope                    | 1,074 | 5 + 2 | 3 | 1.67 |  5 | |
| Growing Rookie  σ Guigas #6660 |  N-ZAP '85                    | 1,199 | 6 + 8 | 11 | 0.55 |  3 | |
| Silent King  σ LrdEspur #4829 |  Ballpoint Splatling                    | 1,157 | 6 + 3 | 8 | 0.75 |  3 | |
guigas
Regular Battle
Anarchy Battle (Series)
Anarchy Battle (Open)
Challenge
Splatfest (Pro)
Splatfest (Open)
Private Battle
Activity





 Salmon Run
 Salmon Run