Results of guigas's Battle
SplatNet Battle # | 8,117 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Tower Control - Private Battle | ||||||||||||||||||||||||||||||||||
Stage | Port Mackerel | ||||||||||||||||||||||||||||||||||
Weapon | Soda Slosher (Splat Bomb, Burst-Bomb Launcher) | ||||||||||||||||||||||||||||||||||
Rank | X → X | ||||||||||||||||||||||||||||||||||
Level | ★55 → ★55 | ||||||||||||||||||||||||||||||||||
Result | Knockout Won | ||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||
Rank in Team | 1 | ||||||||||||||||||||||||||||||||||
Kills / Deaths | 2 + 0 / 0 > Kill Ratio: 99.99 | ||||||||||||||||||||||||||||||||||
Specials | 1 | ||||||||||||||||||||||||||||||||||
Turf Inked | 241P | ||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||
Battle Start | EST (4 years ago) | ||||||||||||||||||||||||||||||||||
Battle End | EST (4 years ago) | ||||||||||||||||||||||||||||||||||
Elapsed Time | 0:54 (54 seconds) | ||||||||||||||||||||||||||||||||||
Data Sent | EST (4 years ago) | ||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.3 | ||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||
Game Version | 5.1.0 | ||||||||||||||||||||||||||||||||||
Stats | Private Battle |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys | 562 | 3 / 1 | 3.00 75.00% | |||||
Soda Slosher | ★55 | X | 241 | 2 (0) / 1 | 2 / 0 | 99.99 100.00% | ||
Luna Blaster | ★22 | X | 116 | 1 (0) / 0 | 1 / 1 | 1.00 50.00% | ||
Splattershot Jr. | ★92 | X | 185 | 0 (0) / 1 | 0 / 0 | N/A N/A | ||
Custom Jet Squelcher | ★58 | X | 20 | 0 (0) / 0 | 0 / 0 | N/A N/A | ||
Bad Guys | 243 | 1 / 3 | 0.33 25.00% | |||||
Ballpoint Splatling Nouveau | ★21 | X | 50 | 1 (0) / 0 | 1 / 1 | 1.00 50.00% | ||
Kensa Sloshing Machine | ★81 | X | 0 | 0 (0) / 0 | 0 / 1 | 0.00 0.00% | ||
Splattershot Jr. | ★59 | X | 193 | 0 (0) / 0 | 0 / 1 | 0.00 0.00% | ||
Light Tetra Dualies | ★12 | X | 0 | 0 (0) / 0 | 0 / 0 | N/A N/A |
guigas
Battles
Win %
56.9%
Avg Kills
6.29
Avg Deaths
5.18
Kill Ratio
1.22
Kills/min
1.636
Deaths/min
1.346
Kill Rate
54.9%
Turf War
Battles
682
Win %
68.8%
Avg Kills
6.91
Avg Deaths
3.04
Kill Ratio
2.28
Total Inked
589 k
Avg Inked
863.9
Max Inked
1,358
Ranked Battle
Battles
8,518
Win %
57.4%
Avg Kills
6.32
Avg Deaths
5.35
Kill Ratio
1.18
Kills/min
1.650
Deaths/min
1.396
Kill Rate
54.2%
Rank: Current
X
X
X
X
2,397.9
2,291.9
Rank: Peak
X
X
X
X
2,481.9
2,469.4
2,398.0
2,472.0
Activity