Results of 補欠のグラハム's Battle
SplatNet Battle # | 5,137 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Tower Control - League Battle (Quad) | ||||||||||||||||||||||||||||||||||
Stage | Blackbelly Skatepark | ||||||||||||||||||||||||||||||||||
Weapon | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||
Rank | A → A | ||||||||||||||||||||||||||||||||||
Level | 84 → 84 | ||||||||||||||||||||||||||||||||||
League Power | 1,266.5 | ||||||||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||||||||
Result | Knockout Lost | ||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||
Rank in Team | 1 | ||||||||||||||||||||||||||||||||||
Kills / Deaths | 7 + 2 / 8 < Kill Ratio: 0.88 | ||||||||||||||||||||||||||||||||||
Specials | 2 | ||||||||||||||||||||||||||||||||||
Turf Inked | 622P | ||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||
Battle Start | EDT (3 years ago) | ||||||||||||||||||||||||||||||||||
Battle End | EDT (3 years ago) | ||||||||||||||||||||||||||||||||||
Elapsed Time | 4:26 (266 seconds) | ||||||||||||||||||||||||||||||||||
Data Sent | EDT (3 years ago) | ||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.12 | ||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||
Game Version | 5.4.0 | ||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Bad Guys | 2,725 | 33 / 25 | 1.32 56.90% | |||||
![]() |
![]() |
54 | A+ | 834 | 16 (3) / 4 | 13 / 6 | 2.17 68.42% | |
![]() |
![]() |
40 | B+ | 934 | 12 (1) / 4 | 11 / 8 | 1.38 57.89% | |
![]() |
![]() |
87 | S+ | 513 | 11 (4) / 2 | 7 / 5 | 1.40 58.33% | |
![]() |
![]() |
40 | C | 444 | 6 (4) / 2 | 2 / 6 | 0.33 25.00% | |
Good Guys |
2,570 | 25 / 33 | 0.76 43.10% | |||||
![]() |
84 | A | 622 | 9 (2) / 2 | 7 / 8 | 0.88 46.67% | ||
![]() |
★1 | A- | 539 | 9 (1) / 1 | 8 / 10 | 0.80 44.44% | ||
![]() |
92 | B+ | 698 | 8 (3) / 2 | 5 / 6 | 0.83 45.45% | ||
![]() |
85 | B+ | 711 | 6 (1) / 1 | 5 / 9 | 0.56 35.71% |
補欠のグラハム
Battles
Win %
50.8%
Avg Kills
5.02
Avg Deaths
4.24
Kill Ratio
1.18
Kills/min
1.309
Deaths/min
1.107
Kill Rate
54.2%
Turf War
Battles
977
Win %
50.8%
Avg Kills
3.87
Avg Deaths
1.89
Kill Ratio
2.05
Total Inked
704 k
Avg Inked
720.6
Max Inked
1,259
Ranked Battle
Battles
3,058
Win %
50.7%
Avg Kills
5.35
Avg Deaths
4.99
Kill Ratio
1.07
Kills/min
1.300
Deaths/min
1.212
Kill Rate
51.8%
Rank: Current

S+ 5

S+ 0

S+ 0

A-
Rank: Peak

S+ 7

S+ 1

S+ 0

S
Activity