Results of gomtuu's Battle
| SplatNet Battle # | 4,712 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Turf War - Splatfest (Normal) | ||||||||||||||||||||||||||||||||||||||||
| Stage | Sturgeon Shipyard | ||||||||||||||||||||||||||||||||||||||||
| Weapon | Ballpoint Splatling ( Toxic Mist, Inkjet) | ||||||||||||||||||||||||||||||||||||||||
| Freshness | 0.0 / Dry | ||||||||||||||||||||||||||||||||||||||||
| Level | 95 → 95 | ||||||||||||||||||||||||||||||||||||||||
| Splatfest Title | Super Mushroom Champion 134 → Super Mushroom Champion 154 | ||||||||||||||||||||||||||||||||||||||||
| Clout | 20,684 → 21,229 | ||||||||||||||||||||||||||||||||||||||||
| My team's splatfest power | 1,860 | ||||||||||||||||||||||||||||||||||||||||
| Their team's splatfest power | 1,850 | ||||||||||||||||||||||||||||||||||||||||
| Splatfest Power | |||||||||||||||||||||||||||||||||||||||||
| Result | Lost | ||||||||||||||||||||||||||||||||||||||||
| Team Inked | |||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 4 | ||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 2 + 3 / 2 = Kill Ratio: 1.00 | ||||||||||||||||||||||||||||||||||||||||
| Specials | 1 | ||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 545P | ||||||||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||||||||
| Battle Start | CST (4 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Battle End | CST (4 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 3:00 (180 seconds) | ||||||||||||||||||||||||||||||||||||||||
| Data Sent | CST (4 years ago) | ||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.7 | ||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.3.1 | ||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|
| Team Super Star The Hi-Topped Society Win Streak: 3 | 3,212 | 16 / 16 | 1.00 50.00% | ||||
![]() |
Tri-Slosher Nouveau |
57 | 1,939 | 5 (2) / 3 | 3 / 3 | 1.00 50.00% | |
![]() |
Splattershot Jr. |
16 | 1,823 | 6 (1) / 3 | 5 / 2 | 2.50 71.43% | |
![]() |
N-ZAP '85 |
43 | 1,749 | 5 (0) / 2 | 5 / 6 | 0.83 45.45% | |
![]() |
Tri-Slosher |
83 | 1,701 | 6 (3) / 1 | 3 / 5 | 0.60 37.50% | |
| Team Super Mushroom Win Streak: 3 | 3,136 | 16 / 16 | 1.00 50.00% | ||||
Custom Splattershot Jr. |
56 | 1,043 | 3 (0) / 3 | 3 / 5 | 0.60 37.50% | ||
N-ZAP '85 |
37 | 950 | 5 (0) / 2 | 5 / 7 | 0.71 41.67% | ||
Fresh Squiffer |
80 | 598 | 6 (0) / 2 | 6 / 2 | 3.00 75.00% | ||
Ballpoint Splatling |
95 | 545 | 5 (3) / 1 | 2 / 2 | 1.00 50.00% | ||
gomtuu
Battles
Win %
49.6%
Avg Kills
5.44
Avg Deaths
4.38
Kill Ratio
1.24
Kills/min
1.424
Deaths/min
1.146
Kill Rate
55.4%
Turf War
Battles
1,284
Win %
52.7%
Avg Kills
4.14
Avg Deaths
2.29
Kill Ratio
1.81
Total Inked
1 M
Avg Inked
826.8
Max Inked
1,426
Ranked Battle
Battles
2,936
Win %
48.3%
Avg Kills
6.01
Avg Deaths
5.29
Kill Ratio
1.14
Kills/min
1.439
Deaths/min
1.267
Kill Rate
53.2%
Rank: Current

S+ 7

S+ 9

S+ 9

S+ 6
Rank: Peak

X

X

X

S+ 6
2,166.7
1,962.2
2,176.1
Activity

Ballpoint Splatling (
Toxic Mist,
Inkjet)





Tri-Slosher Nouveau
Splattershot Jr.
N-ZAP '85
Tri-Slosher
Custom Splattershot Jr.
Fresh Squiffer