Results of gomtuu's Battle
| SplatNet Battle # | 4,678 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Turf War - Splatfest (Normal) | |||||||||||||||||||||||||||||||||||||
| Stage | New Albacore Hotel | |||||||||||||||||||||||||||||||||||||
| Weapon | Nautilus 47 ( Point Sensor, Baller) | |||||||||||||||||||||||||||||||||||||
| Freshness | 0.0 / Dry | |||||||||||||||||||||||||||||||||||||
| Level | 95 → 95 | |||||||||||||||||||||||||||||||||||||
| Splatfest Title | Treat Champion 328 → Treat Champion 348 | |||||||||||||||||||||||||||||||||||||
| Clout | 210,259 → 210,724 | |||||||||||||||||||||||||||||||||||||
| My team's splatfest power | 1,800 | |||||||||||||||||||||||||||||||||||||
| Their team's splatfest power | 1,950 | |||||||||||||||||||||||||||||||||||||
| Splatfest Power | ||||||||||||||||||||||||||||||||||||||
| Result | Lost | |||||||||||||||||||||||||||||||||||||
| Team Inked | ||||||||||||||||||||||||||||||||||||||
| Rank in Team | 4 | |||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 4 + 1 / 4 = Kill Ratio: 1.00 | |||||||||||||||||||||||||||||||||||||
| Specials | 1 | |||||||||||||||||||||||||||||||||||||
| Turf Inked | 465P | |||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (5 years ago) | |||||||||||||||||||||||||||||||||||||
| Battle End | CDT (5 years ago) | |||||||||||||||||||||||||||||||||||||
| Elapsed Time | 3:00 (180 seconds) | |||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (5 years ago) | |||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.6 | |||||||||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||||||||
| Game Version | 5.3.1 | |||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|
| Team Trick Win Streak: 1 | 3,619 | 23 / 13 | 1.77 63.89% | ||||
![]() |
Sploosh-o-matic |
18 | 2,056 | 6 (2) / 4 | 4 / 4 | 1.00 50.00% | |
![]() |
N-ZAP '89 |
67 | 1,946 | 7 (0) / 3 | 7 / 4 | 1.75 63.64% | |
![]() |
Enperry Splat Dualies |
90 | 1,822 | 8 (0) / 1 | 8 / 4 | 2.00 66.67% | |
![]() |
Clear Dapple Dualies |
98 | 1,795 | 4 (0) / 3 | 4 / 1 | 4.00 80.00% | |
| Team Treat Win Streak: 1 | 3,110 | 13 / 23 | 0.57 36.11% | ||||
Aerospray MG |
56 | 1,037 | 3 (1) / 2 | 2 / 5 | 0.40 28.57% | ||
Sploosh-o-matic 7 |
51 | 956 | 5 (1) / 4 | 4 / 6 | 0.67 40.00% | ||
N-ZAP '85 |
36 | 652 | 3 (0) / 1 | 3 / 8 | 0.38 27.27% | ||
Nautilus 47 |
95 | 465 | 5 (1) / 1 | 4 / 4 | 1.00 50.00% | ||
gomtuu
Battles
Win %
49.6%
Avg Kills
5.44
Avg Deaths
4.38
Kill Ratio
1.24
Kills/min
1.424
Deaths/min
1.146
Kill Rate
55.4%
Turf War
Battles
1,284
Win %
52.7%
Avg Kills
4.14
Avg Deaths
2.29
Kill Ratio
1.81
Total Inked
1 M
Avg Inked
826.8
Max Inked
1,426
Ranked Battle
Battles
2,936
Win %
48.3%
Avg Kills
6.01
Avg Deaths
5.29
Kill Ratio
1.14
Kills/min
1.439
Deaths/min
1.267
Kill Rate
53.2%
Rank: Current

S+ 7

S+ 9

S+ 9

S+ 6
Rank: Peak

X

X

X

S+ 6
2,166.7
1,962.2
2,176.1
Activity

Nautilus 47 (
Point Sensor,
Baller)




Sploosh-o-matic
N-ZAP '89
Enperry Splat Dualies
Clear Dapple Dualies
Aerospray MG
Sploosh-o-matic 7
N-ZAP '85