Results of gomtuu's Battle
SplatNet Battle # | 3,041 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Rainmaker - Ranked Battle | ||||||||||||||||||||||||||||||||||||||||||||||
Stage | Kelp Dome | ||||||||||||||||||||||||||||||||||||||||||||||
Weapon | Splattershot Pro (Point Sensor, Ink Storm) | ||||||||||||||||||||||||||||||||||||||||||||||
Rank | S+ 3 → S+ 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Level | 74 → 74 | ||||||||||||||||||||||||||||||||||||||||||||||
Power Level | |||||||||||||||||||||||||||||||||||||||||||||||
Result | Time was up Won | ||||||||||||||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||||||||||||||
Rank in Team | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 8 + 6 / 6 > Kill Ratio: 1.33 | ||||||||||||||||||||||||||||||||||||||||||||||
Specials | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Turf Inked | 833P | ||||||||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||||||||
Battle Start | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
Battle End | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 5:06 (306 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||
Data Sent | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.1.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||||||||||||||
Game Version | 3.2.0 | ||||||||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys | 4,221 | 36 / 32 | 1.12 52.94% | |||||
Splattershot Pro | 74 | S+ | 833 | 14 (6) / 2 | 8 / 6 | 1.33 57.14% | ||
N-ZAP '89 | ★87 | S+ | 1,012 | 14 (2) / 3 | 12 / 9 | 1.33 57.14% | ||
Carbon Roller | 56 | S+ | 1,137 | 12 (2) / 3 | 10 / 10 | 1.00 50.00% | ||
********** |
Undercover Brella | 61 | S+ | 1,239 | 10 (4) / 3 | 6 / 7 | 0.86 46.15% | |
Bad Guys | 4,158 | 32 / 36 | 0.89 47.06% | |||||
********** |
Dualie Squelchers | ★17 | S+ | 1,152 | 11 (4) / 5 | 7 / 8 | 0.88 46.67% | |
Luna Blaster | 82 | S+ | 844 | 8 (1) / 3 | 7 / 11 | 0.64 38.89% | ||
Ballpoint Splatling | 55 | S+ | 777 | 10 (3) / 2 | 7 / 9 | 0.78 43.75% | ||
********** |
N-ZAP '89 | ★20 | S+ | 1,385 | 11 (0) / 8 | 11 / 8 | 1.38 57.89% |
gomtuu
Battles
Win %
49.6%
Avg Kills
5.44
Avg Deaths
4.38
Kill Ratio
1.24
Kills/min
1.424
Deaths/min
1.146
Kill Rate
55.4%
Turf War
Battles
1,284
Win %
52.7%
Avg Kills
4.14
Avg Deaths
2.29
Kill Ratio
1.81
Total Inked
1 M
Avg Inked
826.8
Max Inked
1,426
Ranked Battle
Battles
2,936
Win %
48.3%
Avg Kills
6.01
Avg Deaths
5.29
Kill Ratio
1.14
Kills/min
1.439
Deaths/min
1.267
Kill Rate
53.2%
Rank: Current
S+ 7
S+ 9
S+ 9
S+ 6
Rank: Peak
X
X
X
S+ 6
2,166.7
1,962.2
2,176.1
Activity