Results of Aloyzh's Battle
| SplatNet Battle # | 1,933 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - League Battle (Twin) | ||||||||||||||||||||||||||||||||||
| Stage | Shellendorf Institute | ||||||||||||||||||||||||||||||||||
| Weapon | Forge Splattershot Pro ( Suction Bomb, Bubble Blower) | ||||||||||||||||||||||||||||||||||
| Rank | B → B | ||||||||||||||||||||||||||||||||||
| Level | 50 → 50 | ||||||||||||||||||||||||||||||||||
| League Power | 1,100.3 | ||||||||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||||||||
| Result | Time was up Lost | ||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||
| Rank in Team | 1 | ||||||||||||||||||||||||||||||||||
| Kills / Deaths | 9 + 4 / 8 > Kill Ratio: 1.12 | ||||||||||||||||||||||||||||||||||
| Specials | 3 | ||||||||||||||||||||||||||||||||||
| Turf Inked | 864P | ||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||
| Battle Start | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||
| Battle End | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||||||||
| Data Sent | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.0.5 | ||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||
| Game Version | 3.0.0 | ||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 3,385 | 35 / 34 | 1.03 50.72% | |||||
Gold Dynamo Roller |
74 | A | 1,086 | 16 (1) / 2 | 15 / 7 | 2.14 68.18% | ||
.52 Gal |
34 | 1,008 | 13 (1) / 2 | 12 / 9 | 1.33 57.14% | |||
Luna Blaster |
71 | A | 691 | 6 (1) / 1 | 5 / 9 | 0.56 35.71% | ||
Blaster |
42 | B+ | 600 | 6 (3) / 1 | 3 / 9 | 0.33 25.00% | ||
| Good Guys |
3,525 | 34 / 35 | 0.97 49.28% | |||||
Forge Splattershot Pro |
50 | B | 864 | 13 (4) / 3 | 9 / 8 | 1.12 52.94% | ||
N-ZAP '85 |
52 | A | 980 | 12 (2) / 2 | 10 / 10 | 1.00 50.00% | ||
Tentatek Splattershot |
28 | C+ | 897 | 10 (0) / 0 | 10 / 8 | 1.25 55.56% | ||
Slosher |
23 | C | 784 | 7 (2) / 2 | 5 / 9 | 0.56 35.71% | ||
Aloyzh
Battles
Win %
52.1%
Avg Kills
5.88
Avg Deaths
5.35
Kill Ratio
1.10
Kills/min
1.560
Deaths/min
1.419
Kill Rate
52.4%
Turf War
Battles
1,000
Win %
53.8%
Avg Kills
4.18
Avg Deaths
3.08
Kill Ratio
1.36
Total Inked
747 k
Avg Inked
747.2
Max Inked
1,263
Ranked Battle
Battles
3,413
Win %
51.2%
Avg Kills
6.44
Avg Deaths
6.08
Kill Ratio
1.06
Kills/min
1.604
Deaths/min
1.513
Kill Rate
51.5%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

A+

A+

A+

A
Activity

Forge Splattershot Pro (
Suction Bomb,
Bubble Blower)



Gold Dynamo Roller
.52 Gal
Luna Blaster
Blaster
N-ZAP '85
Tentatek Splattershot
Slosher