Results of Flukekie's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Marooner's Bay | ||
Hazard Level | |||
Salmometer | (2 / 5) | ||
Result | Failed in wave 2 | ||
Title | Profreshional +3 40 Profreshional +3 30 | ||
Job Points | 101 = Job Score 46 × Pay Grade 2.20 + Clear Bonus 0 | ||
Eggs | 38 1,791 | ||
Job Started | EDT (a year ago) | ||
Data Sent | EDT (a year ago) | ||
User Agent | s3s / v0.3.4 | ||
Extra Data |
| ||
Game Version | v3.0.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✘ | - | - | |
Event | - | - | - | - | |
Water Level | - | - | |||
Delivers/ | 23 / 21 | 15 / 22 | - | - | 38 |
Appearances | 30 | 33 | - | (-) | 63 |
Specials |
Players
Flukekie | player | Fai | max1712 | |
---|---|---|---|---|
Weapons | Luna Blaster Classic Squiffer | Splattershot Jr. Luna Blaster | Classic Squiffer Splat Brella | Splat Brella Splattershot Jr. |
Special | Booyah Bomb (0) | Reefslider (1) | Wave Breaker (1) | Inkjet (2) |
Delivers | 4 <4> | 12 <3> | 12 | 10 <1> |
Power Eggs | 427 | 488 | 373 | 503 |
Rescues | 2 | 2 | 2 | 5 |
Rescued | 3 | 2 | 3 | 3 |
Boss Salmonid | 5 | 4 | 6 | 7 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Maws | 5 (1) | 6 | |
Steelhead | 4 (2) | 5 | |
Drizzler | 2 | 5 | |
Steel Eel | 3 | 4 | |
Fish Stick | 2 | 4 | |
Flyfish | 1 (1) | 3 | |
Slammin' Lid 🎉 | 2 | 2 | |
Stinger | 1 (1) | 2 | |
Scrapper 🎉 | 1 | 1 | |
Total | 21 (5) | 32 |
Flukekie
Jobs
Clear %
43.3%
Waves
1.93
King
89
Defeat %
13.5%
Hazard Level
186%
Rescues
3.86
Rescued
2.72
Peak
Golden
13.5
Eggs
623
Boss
7.11
Activity