Results of euraru's Battle
SplatNet Battle # | 8,192 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Clam Blitz - League Battle (Quad) | |||||||||||||||||||||||||||||||||||||
Stage | Moray Towers | |||||||||||||||||||||||||||||||||||||
Weapon | Hero Brella Replica (Sprinkler, Ink Storm) | |||||||||||||||||||||||||||||||||||||
Rank | S+ 1 → S+ 1 | |||||||||||||||||||||||||||||||||||||
Level | ★42 → ★42 | |||||||||||||||||||||||||||||||||||||
League Power | 2,154.7 | |||||||||||||||||||||||||||||||||||||
League Power | ||||||||||||||||||||||||||||||||||||||
Power Level | ||||||||||||||||||||||||||||||||||||||
My team's league power | ||||||||||||||||||||||||||||||||||||||
Their team's league power | ||||||||||||||||||||||||||||||||||||||
Result | Time was up Won | |||||||||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 6 + 1 / 7 < Kill Ratio: 0.86 | |||||||||||||||||||||||||||||||||||||
Specials | 2 | |||||||||||||||||||||||||||||||||||||
Turf Inked | 1,028P | |||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||
Battle Start | EDT (6 years ago) | |||||||||||||||||||||||||||||||||||||
Battle End | EDT (6 years ago) | |||||||||||||||||||||||||||||||||||||
Elapsed Time | 5:00 (300 seconds) | |||||||||||||||||||||||||||||||||||||
Data Sent | EDT (6 years ago) | |||||||||||||||||||||||||||||||||||||
User Agent | SquidTracks / 1.2.1 | |||||||||||||||||||||||||||||||||||||
Game Version | 3.2.1 | |||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys 1e2b2kxXPSJ | 3,622 | 25 / 25 | 1.00 50.00% | |||||
Hero Brella Replica | ★42 | S+ | 1,028 | 7 (1) / 2 | 6 / 7 | 0.86 46.15% | ||
Nautilus 47 | ★49 | X | 805 | 7 (3) / 2 | 4 / 6 | 0.67 40.00% | ||
Splatterscope | 67 | B- | 906 | 4 (0) / 3 | 4 / 5 | 0.80 44.44% | ||
Octo Shot Replica | ★1 | B | 883 | 13 (2) / 2 | 11 / 7 | 1.57 61.11% | ||
Bad Guys | 3,593 | 24 / 25 | 0.96 48.98% | |||||
Range Blaster | ★25 | X | 955 | 9 (1) / 2 | 8 / 8 | 1.00 50.00% | ||
Hero Roller Replica | 95 | A | 758 | 11 (3) / 0 | 8 / 6 | 1.33 57.14% | ||
********** |
Enperry Splat Dualies | 60 | 759 | 5 (2) / 1 | 3 / 9 | 0.33 25.00% | ||
Heavy Splatling | ★12 | S | 1,121 | 7 (2) / 5 | 5 / 2 | 2.50 71.43% |
euraru
Battles
Win %
62.3%
Avg Kills
5.24
Avg Deaths
3.91
Kill Ratio
1.34
Kills/min
1.439
Deaths/min
1.074
Kill Rate
57.2%
Turf War
Battles
557
Win %
69.7%
Avg Kills
4.03
Avg Deaths
2.32
Kill Ratio
1.74
Total Inked
543 k
Avg Inked
975.7
Max Inked
1,493
Ranked Battle
Battles
1,410
Win %
59.9%
Avg Kills
5.91
Avg Deaths
4.62
Kill Ratio
1.28
Kills/min
1.551
Deaths/min
1.213
Kill Rate
56.1%
Rank: Current
N/A
N/A
N/A
N/A
Rank: Peak
X
S+ 9
S+ 5
S+ 3
Activity