だれかっち's Splat Log
Summary: Based on the current filter
Battles
15
Win %
33.3%
24H Win %
N/A
Lobby | Mode | Stage | Weapon | Sub Weapon | Special | Rank | Rank (After) | Power | Level | Level (After) | Judge | Result | k/d | Ratio | Rate | Kill or Assist | Specials | Inked | Medals | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | |||||||||||||||||||||||||||||||
Detail | Splatfest (Pro) | TW | Wahoo World | .52 Gal Deco | Curling Bomb | Splattercolor Screen | 1,964.1 | Defeat | 6 / 5 > | 1.20 | 54.55% | 6 | 3 | 1,144 | 1 | 3:00 | 180 | EDT | |||||||||||||
Detail | Splatfest (Pro) | TW | Wahoo World | .52 Gal Deco | Curling Bomb | Splattercolor Screen | 1,982.8 | Victory | 6 / 5 > | 1.20 | 54.55% | 7 | 2 | 880 | 4 | 3:00 | 180 | EDT | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Challenge | SZ | Hammerhead Bridge | .52 Gal Deco | Curling Bomb | Splattercolor Screen | 1,879.9 | Defeat Knockout | 5 / 6 < | 0.83 | 45.45% | 6 | 1 | 677 | 1 | 2:31 | 151 | EDT | |||||||||||||
Detail | Challenge | SZ | Wahoo World | .52 Gal Deco | Curling Bomb | Splattercolor Screen | 1,947.8 | Defeat Time is up | 0 / 0 = | 1.00 | 0 | 0 | 46 | 2 | 0:16 | 16 | EDT | ||||||||||||||
Detail | Challenge | SZ | Hammerhead Bridge | .52 Gal Deco | Curling Bomb | Splattercolor Screen | 2,012.3 | Victory Knockout | 6 / 3 > | 2.00 | 66.67% | 8 | 1 | 616 | 1 | 1:37 | 97 | EDT | |||||||||||||
Detail | Challenge | SZ | Hammerhead Bridge | .52 Gal Deco | Curling Bomb | Splattercolor Screen | Defeat Knockout | 3 / 5 < | 0.60 | 37.50% | 4 | 1 | 529 | 1 | 1:45 | 105 | EDT | ||||||||||||||
Detail | Challenge | SZ | Hammerhead Bridge | .52 Gal Deco | Curling Bomb | Splattercolor Screen | Victory Knockout | 4 / 1 > | 4.00 | 80.00% | 7 | 1 | 499 | 1 | 1:13 | 73 | EDT | ||||||||||||||
Detail | Challenge | SZ | Wahoo World | .52 Gal Deco | Curling Bomb | Splattercolor Screen | Victory Time is up | 12 / 6 > | 2.00 | 66.67% | 14 | 5 | 1,729 | 1 | 5:00 | 300 | EDT | ||||||||||||||
Detail | Challenge | SZ | Wahoo World | .52 Gal Deco | Curling Bomb | Splattercolor Screen | Defeat Knockout | 9 / 5 > | 1.80 | 64.29% | 10 | 3 | 898 | 1 | 2:45 | 165 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Private Battle | SZ | Robo ROM-en | .52 Gal Deco | Curling Bomb | Splattercolor Screen | Defeat Knockout | 5 / 5 = | 1.00 | 50.00% | 5 | 2 | 825 | 1 | 2:19 | 139 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Splatfest (Pro) | TW | Hagglefish Market | .52 Gal Deco | Curling Bomb | Splattercolor Screen | 1,942.3 | Defeat | 2 / 5 < | 0.40 | 28.57% | 4 | 1 | 753 | 3 | 3:00 | 180 | EDT | |||||||||||||
Detail | Splatfest (Pro) | TW | Hagglefish Market | .52 Gal Deco | Curling Bomb | Splattercolor Screen | 1,961.9 | Defeat | 3 / 5 < | 0.60 | 37.50% | 3 | 2 | 875 | 4 | 3:00 | 180 | EDT | |||||||||||||
Detail | Splatfest (Pro) | TW | Hagglefish Market | .52 Gal Deco | Curling Bomb | Splattercolor Screen | 1,979.6 | Victory | 6 / 2 > | 3.00 | 75.00% | 6 | 4 | 1,131 | 2 | 3:00 | 180 | EDT | |||||||||||||
Detail | Splatfest (Pro) | TW | Hagglefish Market | .52 Gal Deco | Curling Bomb | Splattercolor Screen | 1,954.8 | Defeat | 7 / 8 < | 0.88 | 46.67% | 7 | 0 | 737 | 4 | 3:00 | 180 | EDT | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Private Battle | SZ | Marlin Airport | .52 Gal Deco | Curling Bomb | Splattercolor Screen | Defeat Knockout | 7 / 4 > | 1.75 | 63.64% | 8 | 3 | 920 | 1 | 2:31 | 151 | EST |
だれかっち
Regular Battle
Anarchy Battle (Series)
Anarchy Battle (Open)
Challenge
Splatfest (Pro)
Splatfest (Open)
Private Battle
Activity