だれかっち's Splat Log
Summary: Based on the current filter
Battles
22
Win %
50.0%
24H Win %
N/A
Lobby | Mode | Stage | Weapon | Sub Weapon | Special | Rank | Rank (After) | Power | Level | Level (After) | Judge | Result | k/d | Ratio | Rate | Kill or Assist | Specials | Inked | Medals | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Eeltail Alley | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | S+ 4 | ![]() | Victory Knockout | 3 / 1 > | 3.00 | 75.00% | 4 | 2 | 434 | ![]() ![]() ![]() | 4 | 1:19 | 79 | EDT | ||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Bluefin Depot | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | S+ 4 | ![]() | Defeat Time is up | 9 / 8 > | 1.12 | 52.94% | 12 | 4 | 1,328 | ![]() ![]() ![]() | 3 | 5:05 | 305 | EDT | ||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Bluefin Depot | ![]() | Range Blaster | ![]() | Suction Bomb | ![]() | Wave Breaker | S+ 4 | ![]() | Defeat Knockout | 9 / 6 > | 1.50 | 60.00% | 12 | 2 | 757 | ![]() ![]() ![]() | 1 | 3:19 | 199 | EDT | ||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Eeltail Alley | ![]() | Splatterscope | ![]() | Splat Bomb | ![]() | Ink Vac | S+ 4 | ![]() | Victory Time is up | 15 / 4 > | 3.75 | 78.95% | 16 | 3 | 1,154 | ![]() ![]() ![]() | 1 | 5:06 | 306 | EDT | ||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Eeltail Alley | ![]() | Bloblobber | ![]() | Sprinkler | ![]() | Ink Storm | S+ 4 | ![]() | Defeat Knockout | 10 / 8 > | 1.25 | 55.56% | 14 | 4 | 1,480 | ![]() ![]() ![]() | 1 | 4:40 | 280 | EDT | ||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Bluefin Depot | ![]() | Inkbrush Nouveau | ![]() | Ink Mine | ![]() | Ultra Stamp | S+ 4 | ![]() | Defeat Knockout | 1 / 7 < | 0.14 | 12.50% | 2 | 0 | 492 | ![]() ![]() | 4 | 2:24 | 144 | EDT | ||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Eeltail Alley | ![]() | .52 Gal | ![]() | Splash Wall | ![]() | Killer Wail 5.1 | S+ 4 | ![]() | Defeat Time is up | 8 / 10 < | 0.80 | 44.44% | 8 | 2 | 971 | ![]() ![]() ![]() | 3 | 5:00 | 300 | EDT | ||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Eeltail Alley | ![]() | .52 Gal | ![]() | Splash Wall | ![]() | Killer Wail 5.1 | S+ 4 | ![]() | Victory Time is up | 15 / 10 > | 1.50 | 60.00% | 18 | 5 | 1,321 | ![]() ![]() ![]() | 1 | 5:33 | 333 | EDT | ||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Eeltail Alley | ![]() | .52 Gal | ![]() | Splash Wall | ![]() | Killer Wail 5.1 | S+ 4 | ![]() | Victory Knockout | 5 / 0 > | 99.99 | 100.00% | 7 | 2 | 346 | ![]() ![]() ![]() | 1 | 0:59 | 59 | EDT | ||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Bluefin Depot | ![]() | .52 Gal | ![]() | Splash Wall | ![]() | Killer Wail 5.1 | S+ 4 | ![]() | Defeat Knockout | 3 / 8 < | 0.38 | 27.27% | 4 | 1 | 472 | ![]() ![]() ![]() | 4 | 2:45 | 165 | EDT | ||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Bluefin Depot | ![]() | Jet Squelcher | ![]() | Angle Shooter | ![]() | Ink Vac | S+ 4 | ![]() | Defeat Knockout | 5 / 5 = | 1.00 | 50.00% | 5 | 3 | 605 | ![]() ![]() ![]() | 2 | 2:47 | 167 | EDT | ||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Bluefin Depot | ![]() | .52 Gal | ![]() | Splash Wall | ![]() | Killer Wail 5.1 | S+ 4 | Victory Knockout | 6 / 2 > | 3.00 | 75.00% | 6 | 1 | 448 | ![]() ![]() ![]() | 1 | 1:11 | 71 | EDT | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Eeltail Alley | ![]() | Rapid Blaster Pro Deco | ![]() | Angle Shooter | ![]() | Killer Wail 5.1 | S+ 4 | Victory Time is up | 8 / 10 < | 0.80 | 44.44% | 14 | 3 | 992 | ![]() ![]() ![]() | 2 | 5:06 | 306 | EDT | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Bluefin Depot | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | S+ 4 | Defeat Time is up | 1 / 17 < | 0.06 | 5.56% | 5 | 1 | 853 | ![]() ![]() ![]() | 2 | 5:06 | 306 | EDT | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Eeltail Alley | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | S+ 4 | Victory Time is up | 4 / 12 < | 0.33 | 25.00% | 8 | 3 | 1,040 | ![]() ![]() ![]() | 3 | 5:03 | 303 | EDT | |||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Manta Maria | ![]() | Ballpoint Splatling | ![]() | Fizzy Bomb | ![]() | Inkjet | S+ 4 | ![]() | Victory Time is up | 10 / 5 > | 2.00 | 66.67% | 14 | 5 | 1,413 | ![]() ![]() ![]() | 1 | 5:02 | 302 | EDT | ||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Undertow Spillway | ![]() | Aerospray RG | ![]() | Sprinkler | ![]() | Booyah Bomb | S+ 4 | ![]() | Defeat Knockout | 4 / 8 < | 0.50 | 33.33% | 5 | 5 | 1,539 | ![]() ![]() ![]() | 2 | 4:21 | 261 | EDT | ||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Manta Maria | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | S+ 4 | ![]() | Defeat Time is up | 9 / 7 > | 1.29 | 56.25% | 10 | 5 | 1,534 | ![]() ![]() ![]() | 1 | 5:00 | 300 | EDT | ||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Undertow Spillway | ![]() | .52 Gal | ![]() | Splash Wall | ![]() | Killer Wail 5.1 | S+ 4 | Victory Time is up | 10 / 9 > | 1.11 | 52.63% | 11 | 3 | 1,142 | ![]() ![]() ![]() | 4 | 5:00 | 300 | EDT | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Manta Maria | ![]() | Jet Squelcher | ![]() | Angle Shooter | ![]() | Ink Vac | S+ 4 | Victory Knockout | 5 / 4 > | 1.25 | 55.56% | 6 | 4 | 786 | ![]() ![]() ![]() | 2 | 2:49 | 169 | EDT | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Undertow Spillway | ![]() | Squeezer | ![]() | Splash Wall | ![]() | Trizooka | S+ 4 | Victory Time is up | 11 / 7 > | 1.57 | 61.11% | 13 | 5 | 1,152 | ![]() ![]() ![]() | 3 | 5:16 | 316 | EDT | |||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Undertow Spillway | ![]() | Custom E-liter 4K | ![]() | Squid Beakon | ![]() | Kraken Royale | S+ 4 | Defeat Time is up | 11 / 3 > | 3.67 | 78.57% | 12 | 4 | 894 | ![]() ![]() ![]() | 2 | 5:00 | 300 | EDT |
だれかっち
Regular Battle
Anarchy Battle (Series)
Anarchy Battle (Open)
Challenge
Splatfest (Pro)
Splatfest (Open)
Private Battle
Activity