Results of かっか's job
Tweet Permalink
SplatNet # | 711 |
---|---|
Stage | Marooner's Bay |
Result | Failed in wave 2 Wipe out |
Title | Profreshional 285 Profreshional 275 |
Hazard Level | |
Rotation | From EST to EST |
Job Started | EST (4 years ago) |
Data Sent | EST (4 years ago) |
User Agent | splatnet2statink / 1.5.3 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✓ | ✘ | - | ||
Event | - | - | - | |
Water Level | - | |||
Quota | 16 | 18 | - | 34 |
Delivers | 19 | 13 | - | 32 |
Appearances | 33 | 30 | - | 63 |
Power Eggs | 776 | 423 | - | 1,199 |
Players
Wave 1 | Goo Tuber | Squeezer | .96 Gal | Tenta Brella |
---|---|---|---|---|
Wave 2 | Squeezer | .96 Gal | Tenta Brella | Goo Tuber |
Wave 3 | ? | ? | ? | ? |
Special | Splat-Bomb Launcher | Sting Ray | Splashdown | Inkjet |
Special Use | 0 - 0 | 1 - 1 | 0 - 1 | 0 - 0 |
Rescues | 2 | 1 | 1 | 2 |
Deaths | 2 | 2 | 1 | 1 |
Golden Eggs | 9 | 9 | 6 | 8 |
Power Eggs | 219 | 429 | 185 | 366 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Flyfish | 8 | 0 kills | 2 kills | 1 kill | 0 kills |
Drizzler | 7 | 0 kills | 3 kills | 1 kill | 2 kills |
Maws | 5 | 1 kill | 2 kills | 0 kills | 0 kills |
Scrapper | 4 | 2 kills | 0 kills | 0 kills | 0 kills |
Stinger | 3 | 0 kills | 2 kills | 1 kill | 0 kills |
Steelhead | 3 | 0 kills | 0 kills | 0 kills | 2 kills |
Steel Eel | 2 | 0 kills | 0 kills | 1 kill | 1 kill |