Results of Dougley's job
Tweet Permalink
SplatNet # | 92 |
---|---|
Stage | Spawning Grounds |
Result | Failed in wave 1 Time is up |
Title | Profreshional 140 Profreshional 120 |
Hazard Level | |
Rotation | From EDT to EDT |
Job Started | EDT (6 years ago) |
Data Sent | EST (6 years ago) |
User Agent | splatnet2statink / 1.3.3 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✘ | - | - | ||
Event | The Mothership | - | - | |
Water Level | - | - | ||
Quota | 14 | - | - | 14 |
Delivers | 10 | - | - | 10 |
Appearances | 23 | - | - | 23 |
Power Eggs | 600 | - | - | 600 |
Players
Wave 1 | Dapple Dualies | N-ZAP '85 | Tenta Brella | Jet Squelcher |
---|---|---|---|---|
Wave 2 | ? | ? | ? | ? |
Wave 3 | ? | ? | ? | ? |
Special | Splashdown | Splat-Bomb Launcher | Inkjet | Sting Ray |
Special Use | 0 | 0 | 0 | 0 |
Rescues | 1 | 0 | 2 | 1 |
Deaths | 0 | 1 | 2 | 1 |
Golden Eggs | 5 | 2 | 4 | 4 |
Power Eggs | 117 | 226 | 168 | 89 |