dogwong's Splat Log
Summary: Based on the current filter
Battles
7
Win %
14.3%
24H Win %
N/A
| Lobby | Mode | Stage | Weapon | Sub Weapon | Special | Rank | Rank (After) | Power | Level | Level (After) | Judge | Result | k/d | Ratio | Rate | Kill or Assist | Specials | Inked | Medals | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | |||||||||||||||||||||||||||||||
| Detail | ![]() | Challenge | ![]() | SZ | Um'ami Ruins | ![]() | Range Blaster | ![]() | Suction Bomb | ![]() | Wave Breaker | 1,457.3 | Victory Knockout | 7 / 3 > | 2.33 | 70.00% | 7 | 3 | 756 | ![]() | 1 | 3:33 | 213 | CDT | |||||||
| - | |||||||||||||||||||||||||||||||
| Detail | ![]() | Regular Battle | ![]() | TW | Mincemeat Metalworks | ![]() | Range Blaster | ![]() | Suction Bomb | ![]() | Wave Breaker | Defeat | 1 / 2 < | 0.50 | 33.33% | 3 | 2 | 638 | ![]() | 4 | 3:00 | 180 | CDT | ||||||||
| Detail | ![]() | Regular Battle | ![]() | TW | Mincemeat Metalworks | ![]() | Range Blaster | ![]() | Suction Bomb | ![]() | Wave Breaker | Defeat | 2 / 2 = | 1.00 | 50.00% | 2 | 2 | 640 | ![]() | 3 | 3:00 | 180 | CDT | ||||||||
| - | |||||||||||||||||||||||||||||||
| Detail | ![]() | Regular Battle | ![]() | TW | Hammerhead Bridge | ![]() | Range Blaster | ![]() | Suction Bomb | ![]() | Wave Breaker | Defeat | 1 / 3 < | 0.33 | 25.00% | 1 | 2 | 679 | ![]() | 3 | 3:00 | 180 | CST | ||||||||
| - | |||||||||||||||||||||||||||||||
| Detail | ![]() | Regular Battle | ![]() | TW | MakoMart | ![]() | Range Blaster | ![]() | Suction Bomb | ![]() | Wave Breaker | Defeat | 1 / 5 < | 0.20 | 16.67% | 1 | 1 | 518 | ![]() | 4 | 3:00 | 180 | CST | ||||||||
| - | |||||||||||||||||||||||||||||||
| Detail | ![]() | Regular Battle | ![]() | TW | Sturgeon Shipyard | ![]() | Range Blaster | ![]() | Suction Bomb | ![]() | Wave Breaker | Defeat | 2 / 4 < | 0.50 | 33.33% | 3 | 2 | 529 | ![]() | 4 | 3:00 | 180 | CDT | ||||||||
| - | |||||||||||||||||||||||||||||||
| Detail | ![]() | Regular Battle | ![]() | TW | Mincemeat Metalworks | ![]() | Range Blaster | ![]() | Suction Bomb | ![]() | Wave Breaker | Defeat | 1 / 2 < | 0.50 | 33.33% | 3 | 1 | 439 | ![]() | 4 | 3:00 | 180 | CDT | ||||||||












Salmon Run 