Results of David's job
Tweet Permalink
SplatNet # | 181 |
---|---|
Stage | Lost Outpost |
Result | Failed in wave 2 Time is up |
Title | Profreshional 240 Profreshional 230 |
Hazard Level | |
Rotation | From EST to EST |
Job Started | EST (5 years ago) |
Data Sent | EST (5 years ago) |
User Agent | splatnet2statink / 1.3.4 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✓ | ✘ | - | ||
Event | - | - | - | |
Water Level | - | |||
Quota | 16 | 18 | - | 34 |
Delivers | 29 | 15 | - | 44 |
Appearances | 42 | 36 | - | 78 |
Power Eggs | 653 | 614 | - | 1,267 |
Players
Wave 1 | Splat Roller | Nautilus 47 | Undercover Brella | Splatterscope |
---|---|---|---|---|
Wave 2 | Splatterscope | Splat Roller | Nautilus 47 | Undercover Brella |
Wave 3 | ? | ? | ? | ? |
Special | Splashdown | Sting Ray | Splat-Bomb Launcher | Inkjet |
Special Use | 0 - 2 | 0 - 1 | 0 - 2 | 1 - 1 |
Rescues | 0 | 1 | 5 | 2 |
Deaths | 4 | 3 | 0 | 1 |
Golden Eggs | 10 | 11 | 12 | 11 |
Power Eggs | 237 | 301 | 458 | 271 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Steel Eel | 10 | 3 kills | 0 kills | 6 kills | 1 kill |
Steelhead | 8 | 1 kill | 0 kills | 4 kills | 1 kill |
Flyfish | 4 | 0 kills | 0 kills | 0 kills | 2 kills |
Maws | 3 | 1 kill | 0 kills | 0 kills | 2 kills |
Scrapper | 3 | 0 kills | 0 kills | 2 kills | 1 kill |
Drizzler | 2 | 0 kills | 1 kill | 0 kills | 0 kills |
Stinger | 2 | 0 kills | 0 kills | 1 kill | 1 kill |