Results of Ranna.ink's Battle
| SplatNet Battle # | 10,443 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Splat Zones - League Battle (Twin) | |||||||||||||||||||||||||||||||
| Stage | Manta Maria | |||||||||||||||||||||||||||||||
| Weapon | Sploosh-o-matic 7 ( Splat Bomb, Ultra Stamp) | |||||||||||||||||||||||||||||||
| Rank | S+ 7 → S+ 7 | |||||||||||||||||||||||||||||||
| Level | ★61 → ★61 | |||||||||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||||||||
| Result | Knockout Won | |||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||
| Rank in Team | 2 | |||||||||||||||||||||||||||||||
| Kills / Deaths | 6 + 1 / 3 > Kill Ratio: 2.00 | |||||||||||||||||||||||||||||||
| Specials | 1 | |||||||||||||||||||||||||||||||
| Turf Inked | 697P | |||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||
| Battle Start | CST (4 years ago) | |||||||||||||||||||||||||||||||
| Battle End | CST (4 years ago) | |||||||||||||||||||||||||||||||
| Elapsed Time | 2:37 (157 seconds) | |||||||||||||||||||||||||||||||
| Data Sent | CST (4 years ago) | |||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.7 | |||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||
| Game Version | 5.3.1 | |||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
2,895 | 19 / 10 | 1.90 65.52% | |||||
Bloblobber Deco |
95 | S+ | 1,004 | 7 (2) / 3 | 5 / 1 | 5.00 83.33% | ||
Sploosh-o-matic 7 |
★61 | S+ | 697 | 7 (1) / 1 | 6 / 3 | 2.00 66.67% | ||
Kensa Octobrush |
74 | A | 605 | 5 (1) / 1 | 4 / 4 | 1.00 50.00% | ||
Dualie Squelchers |
42 | B+ | 589 | 4 (0) / 2 | 4 / 2 | 2.00 66.67% | ||
| Bad Guys | 2,806 | 10 / 20 | 0.50 33.33% | |||||
![]() |
Kensa Splattershot Pro |
48 | B+ | 647 | 8 (0) / 2 | 8 / 5 | 1.60 61.54% | |
Bloblobber |
35 | C+ | 549 | 2 (1) / 2 | 1 / 6 | 0.17 14.29% | ||
Aerospray PG |
47 | B+ | 842 | 1 (1) / 4 | 0 / 6 | 0.00 0.00% | ||
![]() |
Bloblobber |
16 | C- | 768 | 1 (0) / 3 | 1 / 3 | 0.33 25.00% | |
Ranna.ink
Battles
Win %
54.4%
Avg Kills
4.54
Avg Deaths
5.04
Kill Ratio
0.90
Kills/min
1.347
Deaths/min
1.494
Kill Rate
47.4%
Turf War
Battles
6,755
Win %
56.6%
Avg Kills
4.11
Avg Deaths
3.59
Kill Ratio
1.14
Total Inked
6 M
Avg Inked
907.3
Max Inked
1,712
Ranked Battle
Battles
3,134
Win %
50.5%
Avg Kills
5.43
Avg Deaths
7.96
Kill Ratio
0.68
Kills/min
1.322
Deaths/min
1.937
Kill Rate
40.6%
Rank: Current

X

X

X

X
2,035.0
Rank: Peak

X

X

X

X
2,151.5
2,158.5
2,191.9
2,136.3
Activity

Sploosh-o-matic 7 (
Splat Bomb,
Ultra Stamp)



Bloblobber Deco
Kensa Octobrush
Dualie Squelchers
Kensa Splattershot Pro
Bloblobber
Aerospray PG