Results of Yahweh's job
Tweet Permalink
SplatNet # | 79 |
---|---|
Stage | Spawning Grounds |
Result | Failed in wave 3 Wipe out |
Title | Profreshional 40 Profreshional 40 |
Hazard Level | |
Rotation | From EDT to EDT |
Job Started | EDT (5 years ago) |
Data Sent | EDT (5 years ago) |
User Agent | splatnet2statink / 1.5.3 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✓ | ✓ | ✘ | ||
Event | Fog | - | - | |
Water Level | ||||
Quota | 12 | 13 | 15 | 40 |
Delivers | 15 | 19 | 8 | 42 |
Appearances | 36 | 24 | 12 | 72 |
Power Eggs | 483 | 573 | 545 | 1,601 |
Players
Wave 1 | Classic Squiffer | Splat Brella | Flingza Roller | Squeezer |
---|---|---|---|---|
Wave 2 | Splat Brella | Classic Squiffer | Squeezer | Flingza Roller |
Wave 3 | Flingza Roller | Squeezer | Splat Brella | Classic Squiffer |
Special | Inkjet | Splat-Bomb Launcher | Sting Ray | Splashdown |
Special Use | 0 - 2 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 - 0 - 2 |
Rescues | 1 | 2 | 3 | 2 |
Deaths | 4 | 3 | 1 | 0 |
Golden Eggs | 6 | 8 | 16 | 12 |
Power Eggs | 353 | 346 | 416 | 486 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Stinger | 7 | 1 kill | 0 kills | 3 kills | 2 kills |
Flyfish | 5 | 0 kills | 0 kills | 0 kills | 0 kills |
Drizzler | 4 | 1 kill | 0 kills | 2 kills | 0 kills |
Maws | 4 | 0 kills | 0 kills | 2 kills | 1 kill |
Steel Eel | 4 | 0 kills | 0 kills | 1 kill | 0 kills |
Scrapper | 4 | 0 kills | 1 kill | 2 kills | 0 kills |
Steelhead | 3 | 0 kills | 0 kills | 0 kills | 3 kills |
Goldie | 2 | 1 kill | 0 kills | 1 kill | 0 kills |