Results of _'s Battle
| SplatNet Battle # | 6,325 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Tower Control - League Battle (Twin) | |||||||||||||||||||||||||||||||||||||
| Stage | Arowana Mall | |||||||||||||||||||||||||||||||||||||
| Weapon | Splat Roller ( Curling Bomb, Splashdown) | |||||||||||||||||||||||||||||||||||||
| Rank | X → X | |||||||||||||||||||||||||||||||||||||
| Level | ★23 → ★23 | |||||||||||||||||||||||||||||||||||||
| League Power | 1,865.3 | |||||||||||||||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||||||||||||||
| Power Level | ||||||||||||||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||||||||||||||
| Result | Knockout Won | |||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 8 + 1 / 7 > Kill Ratio: 1.14 | |||||||||||||||||||||||||||||||||||||
| Specials | 2 | |||||||||||||||||||||||||||||||||||||
| Turf Inked | 641P | |||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||
| Battle Start | CST (6 years ago) | |||||||||||||||||||||||||||||||||||||
| Battle End | CST (6 years ago) | |||||||||||||||||||||||||||||||||||||
| Elapsed Time | 3:59 (239 seconds) | |||||||||||||||||||||||||||||||||||||
| Data Sent | CST (6 years ago) | |||||||||||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.2.2 | |||||||||||||||||||||||||||||||||||||
| Game Version | 4.2.0 | |||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
2,893 | 29 / 26 | 1.12 52.73% | |||||
Splat Roller |
★23 | X | 641 | 9 (1) / 2 | 8 / 7 | 1.14 53.33% | ||
Bloblobber |
★26 | S+ | 832 | 10 (4) / 4 | 6 / 6 | 1.00 50.00% | ||
.52 Gal Deco |
★18 | X | 759 | 9 (1) / 2 | 8 / 6 | 1.33 57.14% | ||
Gold Dynamo Roller |
★48 | S+ | 661 | 10 (3) / 2 | 7 / 7 | 1.00 50.00% | ||
| Bad Guys | 2,536 | 26 / 29 | 0.90 47.27% | |||||
Classic Squiffer |
59 | A+ | 591 | 7 (0) / 1 | 7 / 8 | 0.88 46.67% | ||
Sloshing Machine |
13 | 591 | 7 (2) / 1 | 5 / 6 | 0.83 45.45% | |||
Enperry Splat Dualies |
★2 | S+ | 569 | 12 (3) / 1 | 9 / 8 | 1.12 52.94% | ||
Light Tetra Dualies |
77 | A+ | 785 | 7 (2) / 2 | 5 / 7 | 0.71 41.67% | ||
_
Battles
Win %
51.6%
Avg Kills
6.01
Avg Deaths
5.22
Kill Ratio
1.15
Kills/min
1.626
Deaths/min
1.414
Kill Rate
53.5%
Turf War
Battles
505
Win %
55.2%
Avg Kills
4.51
Avg Deaths
3.45
Kill Ratio
1.31
Total Inked
378 k
Avg Inked
749.4
Max Inked
1,461
Ranked Battle
Battles
1,083
Win %
49.9%
Avg Kills
6.69
Avg Deaths
6.05
Kill Ratio
1.11
Kills/min
1.670
Deaths/min
1.509
Kill Rate
52.5%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

X

X

X

X
Activity

Splat Roller (
Curling Bomb,
Splashdown)



Bloblobber
.52 Gal Deco
Gold Dynamo Roller
Classic Squiffer
Sloshing Machine
Enperry Splat Dualies
Light Tetra Dualies