Results of Lil Buddee's Battle
| SplatNet Battle # | 16,444 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - League Battle (Twin) | |||||||||||||||||||||||||||||||||||||
| Stage | Goby Arena | |||||||||||||||||||||||||||||||||||||
| Weapon | Foil Squeezer ( Splat Bomb, Bubble Blower) | |||||||||||||||||||||||||||||||||||||
| Rank | X → X | |||||||||||||||||||||||||||||||||||||
| Level | ★67 → ★67 | |||||||||||||||||||||||||||||||||||||
| League Power | 2,112.6 | |||||||||||||||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||||||||||||||
| Power Level | ||||||||||||||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||||||||||||||
| Result | Time was up Lost | |||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 12 + 2 / 7 > Kill Ratio: 1.71 | |||||||||||||||||||||||||||||||||||||
| Specials | 2 | |||||||||||||||||||||||||||||||||||||
| Turf Inked | 973P | |||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (4 years ago) | |||||||||||||||||||||||||||||||||||||
| Battle End | CDT (4 years ago) | |||||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:00 (300 seconds) | |||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (4 years ago) | |||||||||||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.3.6 | |||||||||||||||||||||||||||||||||||||
| Game Version | 5.4.0 | |||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 4,251 | 28 / 27 | 1.04 50.91% | |||||
Sploosh-o-matic 7 |
★65 | X | 1,330 | 11 (0) / 5 | 11 / 7 | 1.57 61.11% | ||
.96 Gal |
★87 | X | 1,215 | 9 (5) / 4 | 4 / 7 | 0.57 36.36% | ||
Dualie Squelchers |
★99 | X | 770 | 8 (2) / 2 | 6 / 6 | 1.00 50.00% | ||
Kensa Rapid Blaster |
★58 | X | 936 | 14 (7) / 2 | 7 / 7 | 1.00 50.00% | ||
| Good Guys |
4,215 | 27 / 28 | 0.96 49.09% | |||||
Foil Squeezer |
★67 | X | 973 | 14 (2) / 2 | 12 / 7 | 1.71 63.16% | ||
Kensa .52 Gal |
★63 | X | 1,012 | 6 (2) / 5 | 4 / 8 | 0.50 33.33% | ||
Forge Splattershot Pro |
★7 | X | 960 | 10 (3) / 2 | 7 / 7 | 1.00 50.00% | ||
N-ZAP '85 |
★71 | X | 1,270 | 7 (3) / 5 | 4 / 6 | 0.67 40.00% | ||
Lil Buddee
Battles
Win %
63.6%
Avg Kills
8.00
Avg Deaths
5.16
Kill Ratio
1.55
Kills/min
2.102
Deaths/min
1.357
Kill Rate
60.8%
Turf War
Battles
170
Win %
67.6%
Avg Kills
6.48
Avg Deaths
2.92
Kill Ratio
2.22
Total Inked
151 k
Avg Inked
890.7
Max Inked
1,582
Ranked Battle
Battles
5,092
Win %
62.8%
Avg Kills
8.18
Avg Deaths
5.29
Kill Ratio
1.54
Kills/min
2.132
Deaths/min
1.380
Kill Rate
60.7%
Rank: Current

X

X

X

X
2,313.5
2,264.4
2,426.1
Rank: Peak

X

X

X

X
2,482.8
2,543.7
2,584.5
2,500.1
Activity

Foil Squeezer (
Splat Bomb,
Bubble Blower)




Sploosh-o-matic 7
.96 Gal
Dualie Squelchers
Kensa Rapid Blaster
Kensa .52 Gal
Forge Splattershot Pro
N-ZAP '85