Results of dannsi's Battle
SplatNet Battle # | 6,924 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Turf War - Regular Battle | ||||||||||||||||||||||||||||||||||||||||
Stage | Shellendorf Institute | ||||||||||||||||||||||||||||||||||||||||
Weapon | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Freshness | 7.5 / Raw | ||||||||||||||||||||||||||||||||||||||||
Level | ★19 → ★19 | ||||||||||||||||||||||||||||||||||||||||
Result | Won | ||||||||||||||||||||||||||||||||||||||||
Team Inked | |||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 3 + 1 / 2 > Kill Ratio: 1.50 | ||||||||||||||||||||||||||||||||||||||||
Specials | 4 | ||||||||||||||||||||||||||||||||||||||||
Turf Inked + Bonus | 1,000P + 1,000P | ||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||
Battle Start | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||||||||
Battle End | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 3:00 (180 seconds) | ||||||||||||||||||||||||||||||||||||||||
Data Sent | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||||||||
User Agent | SquidTracks / 1.2.0 | ||||||||||||||||||||||||||||||||||||||||
Game Version | 3.1.0 | ||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|
Good Guys | 3,169 | 20 / 8 | 2.50 71.43% | ||||
![]() |
★19 | 2,000 | 4 (1) / 4 | 3 / 2 | 1.50 60.00% | ||
![]() |
★26 | 1,798 | 9 (1) / 2 | 8 / 3 | 2.67 72.73% | ||
![]() |
85 | 1,743 | 9 (4) / 2 | 5 / 2 | 2.50 71.43% | ||
![]() |
66 | 1,628 | 6 (2) / 3 | 4 / 1 | 4.00 80.00% | ||
Bad Guys | 3,020 | 8 / 21 | 0.38 27.59% | ||||
![]() |
★17 | 990 | 4 (1) / 3 | 3 / 3 | 1.00 50.00% | ||
![]() |
43 | 815 | 4 (2) / 2 | 2 / 5 | 0.40 28.57% | ||
![]() |
72 | 794 | 3 (0) / 2 | 3 / 8 | 0.38 27.27% | ||
![]() |
78 | 421 | 0 (0) / 0 | 0 / 5 | 0.00 0.00% |
dannsi
Battles
Win %
52.8%
Avg Kills
3.73
Avg Deaths
3.34
Kill Ratio
1.12
Kills/min
1.164
Deaths/min
1.044
Kill Rate
52.7%
Turf War
Battles
2,406
Win %
53.7%
Avg Kills
3.45
Avg Deaths
2.76
Kill Ratio
1.25
Total Inked
2 M
Avg Inked
842.6
Max Inked
1,414
Ranked Battle
Battles
535
Win %
49.2%
Avg Kills
5.00
Avg Deaths
5.96
Kill Ratio
0.84
Kills/min
1.213
Deaths/min
1.446
Kill Rate
45.6%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

S+ 0

S+ 0

S+ 1

S+ 0
Activity