petacon 's Battle Stats (Todesursache)

Permalink
1 Tentatek Splattershot 868 times 8,639 %
2 Luna Blaster Neo 548 times 5,454 %
3 Octoshot Replica 533 times 5,305 %
4 Kraken 476 times 4,738 %
5 Carbon Roller 465 times 4,628 %
6 .52 Gal 441 times 4,389 %
7 Dynamo Roller 402 times 4,001 %
8 Splat Bomb 362 times 3,603 %
9 Krak-On Splat Roller 340 times 3,384 %
10 .96 Gal Deco 322 times 3,205 %
11 Inkzooka 316 times 3,145 %
12 Ausserhalb der Karte 295 times 2,936 %
13 Custom Range Blaster 273 times 2,717 %
14 Burst Bomb 265 times 2,638 %
15 Custom E-liter 3K Scope 231 times 2,299 %
16 Splattershot Jr. 199 times 1,981 %
17 Zink Mini Splatling 184 times 1,831 %
18 Suction Bomb 178 times 1,772 %
19 E-liter 3K Scope 177 times 1,762 %
20 Schuss der Goldfischkanone 171 times 1,702 %
21 Kelp Splatterscope 128 times 1,274 %
22 Custom Hydra Splatling 127 times 1,264 %
23 Rapid Blaster 121 times 1,204 %
24 Custom Blaster 111 times 1,105 %
25 Neo Sploosh-o-matic 98 times 0,975 %
25 Slosher 98 times 0,975 %
27 Neo Splash-o-matic 95 times 0,946 %
28 Heavy Splatling Deco 93 times 0,926 %
29 Killer Wail 92 times 0,916 %
30 Octobrush 86 times 0,856 %
31 Wasabi Splattershot 84 times 0,836 %
32 N-ZAP '83 69 times 0,687 %
33 Explosion der Goldfischkanone 65 times 0,647 %
33 Splattershot Pro 65 times 0,647 %
35 Classic Squiffer 59 times 0,587 %
35 Grim Range Blaster 59 times 0,587 %
37 Sploosh-o-matic 7 56 times 0,557 %
38 Forge Splattershot Pro 55 times 0,547 %
39 Berry Splattershot Pro 54 times 0,537 %
39 Carbon Roller Deco 54 times 0,537 %
41 Dual Squelcher 53 times 0,528 %
41 Sloshing Machine Neo 53 times 0,528 %
43 Tri-Slosher 52 times 0,518 %
44 Gold Dynamo Roller 50 times 0,498 %
45 Blaster 49 times 0,488 %
46 Rapid Blaster Pro Deco 48 times 0,478 %
47 Custom Jet Squelcher 45 times 0,448 %
47 N-ZAP '89 45 times 0,448 %
49 Fresh Squiffer 41 times 0,408 %
49 Splash-o-matic 41 times 0,408 %
51 Splatterscope 39 times 0,388 %
52 .52 Gal Deco 37 times 0,368 %
52 Seeker 37 times 0,368 %
52 Splattershot 37 times 0,368 %
55 Heavy Splatling Remix 36 times 0,358 %
56 Cherry H-3 Nozzlenose 32 times 0,319 %
57 Bamboozler 14 Mk III 31 times 0,309 %
58 Splat Roller 30 times 0,299 %
59 Luna Blaster 29 times 0,289 %
59 Permanent Inkbrush 29 times 0,289 %
61 Aerospray PG 27 times 0,269 %
62 .96 Gal 26 times 0,259 %
62 Ink Mine 26 times 0,259 %
62 Octobrush Nouveau 26 times 0,259 %
65 E-liter 3K 23 times 0,229 %
66 Aerospray MG 21 times 0,209 %
66 Bento Splatterscope 21 times 0,209 %
66 Inkstrike 21 times 0,209 %
69 Splash Wall 20 times 0,199 %
70 H-3 Nozzlenose D 19 times 0,189 %
71 Bamboozler 14 Mk II 18 times 0,179 %
71 Custom Dual Squelcher 18 times 0,179 %
71 Inkbrush 18 times 0,179 %
71 Rapid Blaster Deco 18 times 0,179 %
71 Slosher Deco 18 times 0,179 %
76 Rapid Blaster Pro 17 times 0,169 %
77 Heavy Splatling 16 times 0,159 %
78 Sprinkler 14 times 0,139 %
79 CoroCoro Splat Roller 13 times 0,129 %
79 Hero Shot Replica 13 times 0,129 %
81 Hero Charger Replica 11 times 0,109 %
81 Hero Roller Replica 11 times 0,109 %
83 Aerospray RG 9 times 0,090 %
83 H-3 Nozzlenose 9 times 0,090 %
85 Range Blaster 8 times 0,080 %
86 Mini Splatling 7 times 0,070 %
86 New Squiffer 7 times 0,070 %
88 Custom Splattershot Jr. 6 times 0,060 %
88 L-3 Nozzlenose 6 times 0,060 %
88 Tri-Slosher Nouveau 6 times 0,060 %
91 Hydra Splatling 5 times 0,050 %
92 Custom E-liter 3K 4 times 0,040 %
92 Kelp Splat Charger 4 times 0,040 %
92 Soda Slosher 4 times 0,040 %
92 Splat Charger 4 times 0,040 %
96 Bamboozler 14 Mk I 3 times 0,030 %
96 Bento Splat Charger 3 times 0,030 %
96 Sloshing Machine 3 times 0,030 %
96 Sploosh-o-matic 3 times 0,030 %
100 Barriere der Goldfischkanone 2 times 0,020 %
100 Inkbrush Nouveau 2 times 0,020 %
100 Jet Squelcher 2 times 0,020 %
100 N-ZAP '85 2 times 0,020 %
100 Refurbished Mini Splatling 2 times 0,020 %
105 L-3 Nozzlenose D 1 time 0,010 %
105 Tempered Dynamo Roller 1 time 0,010 %

Von:

An: