Results of だいちろん's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Marooner's Bay | ||
Hazard Level | |||
Salmometer | (0 / 5) | ||
Result | Failed in wave 3 | ||
Title | Eggsecutive VP 40 Eggsecutive VP 40 | ||
Job Points | 236 = Job Score 103 × Pay Grade 2.30 + Clear Bonus 0 | ||
Eggs | 77 5,334 | ||
Job Started | EDT (a year ago) | ||
Data Sent | EDT (a year ago) | ||
User Agent | s3s / v0.3.4 | ||
Extra Data |
| ||
Game Version | v3.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✘ | - | |
Event | - | Cohock Charge | Rush | - | |
Water Level | - | ||||
Delivers/ | 27 / 23 | 29 / 24 | 21 / 26 | - | 77 |
Appearances | 42 | 57 | 36 | (-) | 135 |
Specials |
Players
シャケチク・リコイル | CINDER | ヨロロン | Licoco | |
---|---|---|---|---|
Weapons | Mini Splatling N-ZAP '85 Classic Squiffer | N-ZAP '85 Splattershot Jr. Mini Splatling | Classic Squiffer Mini Splatling Splattershot Jr. | Splattershot Jr. Classic Squiffer N-ZAP '85 |
Special | Wave Breaker (2) | Reefslider (2) | Booyah Bomb (2) | Triple Inkstrike (2) |
Delivers | 14 | 29 | 19 | 15 <1> |
Power Eggs | 1,574 | 1,203 | 1,190 | 1,367 |
Rescues | 2 | 2 | 0 | 2 |
Rescued | 1 | 1 | 2 | 2 |
Boss Salmonid | 12 | 8 | 16 | 10 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Goldie | 12 (2) | 14 | |
Slammin' Lid 🎉 | 6 (3) | 6 | |
Drizzler | 4 | 6 | |
Fish Stick 🎉 | 5 (2) | 5 | |
Flyfish | 3 (1) | 4 | |
Steelhead 🎉 | 3 (2) | 3 | |
Scrapper 🎉 | 3 | 3 | |
Big Shot 🎉 | 3 | 3 | |
Stinger 🎉 | 2 (1) | 2 | |
Maws 🎉 | 2 (1) | 2 | |
Flipper-Flopper 🎉 | 2 | 2 | |
Total | 45 (12) | 50 |
だいちろん
Jobs
Clear %
67.9%
Waves
2.45
King
696
Defeat %
49.7%
Hazard Level
Rescues
1.36
Rescued
1.39
Peak
Golden
22.0
Eggs
903
Boss
13.96
Activity