Results of ちょこれ's Battle
SplatNet Battle # | 11,365 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Turf War - Regular Battle | ||||||||||||||||||||||||||||||||||
Stage | Port Mackerel | ||||||||||||||||||||||||||||||||||
Weapon | Sorella Brella (Autobomb, Splat-Bomb Launcher) | ||||||||||||||||||||||||||||||||||
Freshness | 7.0 / Raw | ||||||||||||||||||||||||||||||||||
Level | ★73 → ★73 | ||||||||||||||||||||||||||||||||||
Result | Won | ||||||||||||||||||||||||||||||||||
Team Inked | |||||||||||||||||||||||||||||||||||
Kills / Deaths | 3 + 1 / 2 > Kill Ratio: 1.50 | ||||||||||||||||||||||||||||||||||
Specials | 2 | ||||||||||||||||||||||||||||||||||
Turf Inked + Bonus | 929P + 1,000P | ||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||
Battle Start | EDT (5 years ago) | ||||||||||||||||||||||||||||||||||
Battle End | EDT (5 years ago) | ||||||||||||||||||||||||||||||||||
Elapsed Time | 3:00 (180 seconds) | ||||||||||||||||||||||||||||||||||
Data Sent | EDT (5 years ago) | ||||||||||||||||||||||||||||||||||
User Agent | SquidTracks / 1.2.2 | ||||||||||||||||||||||||||||||||||
Game Version | 4.7.0 | ||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|
Good Guys | 3,332 | 13 / 12 | 1.08 52.00% | ||||
Sorella Brella | ★73 | 1,929 | 4 (1) / 2 | 3 / 2 | 1.50 60.00% | ||
Forge Splattershot Pro | 66 | 1,854 | 6 (1) / 1 | 5 / 3 | 1.67 62.50% | ||
********** |
Luna Blaster Neo | 69 | 1,789 | 6 (1) / 2 | 5 / 4 | 1.25 55.56% | |
Cherry H-3 Nozzlenose | ★59 | 1,760 | 1 (1) / 2 | 0 / 3 | 0.00 0.00% | ||
Bad Guys | 3,367 | 12 / 13 | 0.92 48.00% | ||||
********** |
Aerospray PG | 48 | 997 | 3 (3) / 2 | 0 / 5 | 0.00 0.00% | |
Custom Splattershot Jr. | ★94 | 969 | 6 (0) / 3 | 6 / 6 | 1.00 50.00% | ||
Splatterscope | 82 | 790 | 3 (1) / 3 | 2 / 0 | 99.99 100.00% | ||
Splatterscope | ★18 | 611 | 5 (1) / 2 | 4 / 2 | 2.00 66.67% |
ちょこれ
Battles
Win %
56.0%
Avg Kills
5.01
Avg Deaths
4.26
Kill Ratio
1.18
Kills/min
1.373
Deaths/min
1.167
Kill Rate
54.0%
Turf War
Battles
4,474
Win %
58.1%
Avg Kills
3.70
Avg Deaths
2.61
Kill Ratio
1.42
Total Inked
4 M
Avg Inked
940.2
Max Inked
1,619
Ranked Battle
Battles
6,270
Win %
55.0%
Avg Kills
5.99
Avg Deaths
5.41
Kill Ratio
1.11
Kills/min
1.469
Deaths/min
1.326
Kill Rate
52.6%
Rank: Current
X
X
X
X
2,318.1
2,319.3
2,420.6
2,205.8
Rank: Peak
X
X
X
X
2,459.6
2,467.6
2,566.5
2,435.7
Activity