Results of 鸭鸭's Battle
| SplatNet Battle # | 7,480 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Tower Control - League Battle (Quad) | ||||||||||||||||||||||||||||||||||||||||
| Stage | The Reef | ||||||||||||||||||||||||||||||||||||||||
| Weapon | Grim Range Blaster ( Burst Bomb, Tenta Missiles) Increase shot accuracy | ||||||||||||||||||||||||||||||||||||||||
| Rank | S+ 4 → S+ 4 | ||||||||||||||||||||||||||||||||||||||||
| Level | ★29 → ★29 | ||||||||||||||||||||||||||||||||||||||||
| League Power | 1,695.3 | ||||||||||||||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Won | ||||||||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 3 | ||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 4 + 1 / 4 = Kill Ratio: 1.00 | ||||||||||||||||||||||||||||||||||||||||
| Specials | 4 | ||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 858P | ||||||||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 4:28 (268 seconds) | ||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.7.2 | ||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.5.0 | ||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
4,673 | 23 / 15 | 1.53 60.53% | |||||
Kensa Dynamo Roller |
72 | A+ | 1,261 | 10 (2) / 5 | 8 / 5 | 1.60 61.54% | ||
Kensa .52 Gal |
★86 | X | 1,459 | 9 (0) / 6 | 9 / 3 | 3.00 75.00% | ||
Grim Range Blaster |
★29 | S+ | 858 | 5 (1) / 4 | 4 / 4 | 1.00 50.00% | ||
Kensa Sloshing Machine |
60 | A | 1,095 | 3 (1) / 2 | 2 / 3 | 0.67 40.00% | ||
| Bad Guys | 4,202 | 15 / 23 | 0.65 39.47% | |||||
![]() |
Splattershot |
94 | X | 1,134 | 7 (0) / 4 | 7 / 6 | 1.17 53.85% | |
![]() |
N-ZAP '89 |
49 | B+ | 1,014 | 5 (2) / 3 | 3 / 6 | 0.50 33.33% | |
![]() |
E-liter 4K Scope |
★42 | X | 1,006 | 4 (1) / 3 | 3 / 5 | 0.60 37.50% | |
![]() |
Splat Dualies |
57 | A- | 1,048 | 2 (0) / 4 | 2 / 6 | 0.33 25.00% | |
鸭鸭
Battles
Win %
51.8%
Avg Kills
5.28
Avg Deaths
4.81
Kill Ratio
1.10
Kills/min
1.344
Deaths/min
1.224
Kill Rate
52.3%
Turf War
Battles
108
Win %
50.0%
Avg Kills
3.33
Avg Deaths
2.69
Kill Ratio
1.24
Total Inked
96 k
Avg Inked
895.4
Max Inked
1,502
Ranked Battle
Battles
4,260
Win %
51.9%
Avg Kills
5.34
Avg Deaths
4.87
Kill Ratio
1.10
Kills/min
1.350
Deaths/min
1.231
Kill Rate
52.3%
Rank: Current

S+ 4

S+ 7

S+ 3

A+
Rank: Peak

S+ 4

S+ 7

S+ 4

A+
Activity


Grim Range Blaster (
Burst Bomb,
Tenta Missiles)
Increase shot accuracy




Kensa Dynamo Roller
Kensa .52 Gal
Kensa Sloshing Machine
Splattershot
N-ZAP '89
E-liter 4K Scope
Splat Dualies