Results of tu's Battle
| SplatNet Battle # | 19,689 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Turf War - Regular Battle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stage | Moray Towers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon | Hero Charger Replica ( Splat Bomb, Sting Ray) Increase damage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Freshness | 4.0 / Dry | |||||||||||||||||||||||||||||||||||||||||||||||||
| Level | ★99 → ★99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Result | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team Inked | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 1 + 1 / 2 < Kill Ratio: 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Specials | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Turf Inked + Bonus | 512P | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (3 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (3 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 3:00 (180 seconds) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (3 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|
| Bad Guys | 2,578 | 10 / 10 | 1.00 50.00% | ||||
![]() |
New Squiffer |
48 | 1,812 | 3 (0) / 2 | 3 / 1 | 3.00 75.00% | |
![]() |
E-liter 4K Scope |
★99 | 1,701 | 2 (1) / 2 | 1 / 0 | 99.99 100.00% | |
![]() |
Kensa .52 Gal |
49 | 1,660 | 3 (1) / 1 | 2 / 5 | 0.40 28.57% | |
![]() |
Custom Dualie Squelchers |
★70 | 1,405 | 4 (0) / 0 | 4 / 4 | 1.00 50.00% | |
| Good Guys | 2,590 | 10 / 10 | 1.00 50.00% | ||||
![]() |
Splat Dualies |
79 | 868 | 1 (0) / 3 | 1 / 3 | 0.33 25.00% | |
![]() |
Custom Hydra Splatling |
86 | 742 | 7 (1) / 2 | 6 / 2 | 3.00 75.00% | |
Hero Charger Replica |
★99 | 512 | 2 (1) / 1 | 1 / 2 | 0.50 33.33% | ||
![]() |
E-liter 4K |
★52 | 468 | 3 (1) / 1 | 2 / 3 | 0.67 40.00% | |
tu
Battles
Win %
51.9%
Avg Kills
3.48
Avg Deaths
2.73
Kill Ratio
1.28
Kills/min
1.150
Deaths/min
0.902
Kill Rate
56.0%
Turf War
Battles
4,476
Win %
51.8%
Avg Kills
3.42
Avg Deaths
2.66
Kill Ratio
1.29
Total Inked
3 M
Avg Inked
756.9
Max Inked
1,290
Ranked Battle
Battles
101
Win %
54.5%
Avg Kills
6.43
Avg Deaths
6.08
Kill Ratio
1.06
Kills/min
1.491
Deaths/min
1.410
Kill Rate
51.4%
Rank: Current

S+ 0

S

S+ 0

S
Rank: Peak

S+ 0

S

S+ 0

S
Activity

Hero Charger Replica (
Splat Bomb,
Sting Ray)
Increase damage





New Squiffer
E-liter 4K Scope
Kensa .52 Gal
Custom Dualie Squelchers
Splat Dualies
Custom Hydra Splatling
E-liter 4K