Results of boy's Battle
SplatNet Battle # | 12,881 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Rainmaker - League Battle (Twin) | ||||||||||||||||||||||||||||||||||||||||||||||
Stage | Snapper Canal | ||||||||||||||||||||||||||||||||||||||||||||||
Weapon | Sploosh-o-matic (Curling Bomb, Splashdown) | ||||||||||||||||||||||||||||||||||||||||||||||
Rank | A+ → A+ | ||||||||||||||||||||||||||||||||||||||||||||||
Level | ★8 → ★9 | ||||||||||||||||||||||||||||||||||||||||||||||
League Power | 1,670.3 | ||||||||||||||||||||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||||||||||||||||||||
Result | Time was up Won | ||||||||||||||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||||||||||||||
Rank in Team | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 6 + 4 / 5 > Kill Ratio: 1.20 | ||||||||||||||||||||||||||||||||||||||||||||||
Specials | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Turf Inked | 1,125P | ||||||||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||||||||
Battle Start | EDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
Battle End | EDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||
Data Sent | EDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.4 | ||||||||||||||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||||||||||||||
Game Version | 5.2.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys jjgHv39t35F | 3,628 | 34 / 19 | 1.79 64.15% | |||||
********** |
Custom Dualie Squelchers | 74 | S+ | 1,085 | 16 (1) / 4 | 15 / 2 | 7.50 88.24% | |
Sploosh-o-matic | ★8 | A+ | 1,125 | 10 (4) / 2 | 6 / 5 | 1.20 54.55% | ||
********** |
Custom Jet Squelcher | 65 | A+ | 656 | 9 (1) / 3 | 8 / 6 | 1.33 57.14% | |
Kensa Splattershot Pro | ★43 | S+ | 762 | 7 (2) / 1 | 5 / 6 | 0.83 45.45% | ||
Bad Guys | 3,380 | 17 / 34 | 0.50 33.33% | |||||
********** |
Kensa Octobrush | ★99 | X | 863 | 9 (0) / 2 | 9 / 8 | 1.12 52.94% | |
Hydra Splatling | ★32 | S | 877 | 7 (1) / 3 | 6 / 8 | 0.75 42.86% | ||
Inkbrush | ★96 | A- | 1,049 | 2 (0) / 3 | 2 / 8 | 0.25 20.00% | ||
********** |
Splat Roller | 97 | S+ | 591 | 1 (1) / 0 | 0 / 10 | 0.00 0.00% |
boy
Battles
Win %
51.0%
Avg Kills
5.43
Avg Deaths
5.42
Kill Ratio
1.00
Kills/min
1.360
Deaths/min
1.358
Kill Rate
50.1%
Turf War
Battles
731
Win %
51.2%
Avg Kills
3.42
Avg Deaths
3.07
Kill Ratio
1.11
Total Inked
572 k
Avg Inked
783.0
Max Inked
1,426
Ranked Battle
Battles
3,653
Win %
51.0%
Avg Kills
5.85
Avg Deaths
5.90
Kill Ratio
0.99
Kills/min
1.394
Deaths/min
1.407
Kill Rate
49.8%
Rank: Current
S
S+ 0
S+ 0
S+ 0
Rank: Peak
S+ 1
S+ 1
S+ 1
S+ 1
Activity