びんなが's Splat Log
Summary: Based on the current filter
Battles
15
Win %
46.7%
24H Win %
N/A
Avg Kills
Avg Deaths
Kill Ratio
0.77
Avg Assists
Avg Specials
Avg Inked
Lobby | Mode | Stage | Weapon | Sub Weapon | Special | Rank | Rank (After) | Power | Level | Level (After) | Judge | Result | k/d | Ratio | Rate | Kill or Assist | Specials | Inked | Medals | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Undertow Spillway | ![]() | Splattershot | ![]() | Suction Bomb | ![]() | Trizooka | S+ 1 | ![]() | Defeat Time is up | 16 / 15 > | 1.07 | 51.61% | 19 | 3 | 1,040 | ![]() ![]() ![]() | 1 | 5:23 | 323 | EDT | ||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Scorch Gorge | ![]() | Splattershot | ![]() | Suction Bomb | ![]() | Trizooka | S+ 1 | ![]() | Victory Knockout | 6 / 7 < | 0.86 | 46.15% | 12 | 2 | 656 | ![]() ![]() ![]() | 3 | 2:39 | 159 | EDT | ||||||
Detail | ![]() | Anarchy Battle (Open) | ![]() | TC | Scorch Gorge | ![]() | Splattershot | ![]() | Suction Bomb | ![]() | Trizooka | S+ 1 | ![]() | Victory Time is up | 9 / 11 < | 0.82 | 45.00% | 11 | 3 | 1,079 | ![]() ![]() ![]() | 4 | 5:08 | 308 | EDT | ||||||
- | |||||||||||||||||||||||||||||||
Detail | ![]() | Challenge | ![]() | TC | Humpback Pump Track | ![]() | Splattershot | ![]() | Suction Bomb | ![]() | Trizooka | ![]() | Victory Time is up | 10 / 10 = | 1.00 | 50.00% | 13 | 11 | 1,234 | ![]() ![]() ![]() | 1 | 5:00 | 300 | EDT | |||||||
Detail | ![]() | Challenge | ![]() | TC | Humpback Pump Track | ![]() | Splattershot | ![]() | Suction Bomb | ![]() | Trizooka | ![]() | Defeat Knockout | 7 / 14 < | 0.50 | 33.33% | 8 | 8 | 1,125 | ![]() ![]() ![]() | 3 | 4:46 | 286 | EDT | |||||||
Detail | ![]() | Challenge | ![]() | TC | Humpback Pump Track | ![]() | Splattershot | ![]() | Suction Bomb | ![]() | Trizooka | ![]() | Defeat Knockout | 7 / 9 < | 0.78 | 43.75% | 8 | 8 | 831 | ![]() ![]() ![]() | 2 | 3:32 | 212 | EDT | |||||||
Detail | ![]() | Challenge | ![]() | TC | Museum d'Alfonsino | ![]() | Splattershot | ![]() | Suction Bomb | ![]() | Trizooka | ![]() | Victory Knockout | 14 / 7 > | 2.00 | 66.67% | 15 | 10 | 1,091 | ![]() ![]() ![]() | 1 | 4:45 | 285 | EDT | |||||||
Detail | ![]() | Challenge | ![]() | TC | Humpback Pump Track | ![]() | Splattershot | ![]() | Suction Bomb | ![]() | Trizooka | ![]() | Defeat Time is up | 4 / 13 < | 0.31 | 23.53% | 5 | 9 | 950 | ![]() ![]() ![]() | 3 | 5:00 | 300 | EDT | |||||||
Detail | ![]() | Challenge | ![]() | TC | Humpback Pump Track | ![]() | Splattershot | ![]() | Suction Bomb | ![]() | Trizooka | ![]() | Defeat Time is up | 7 / 11 < | 0.64 | 38.89% | 9 | 11 | 1,519 | ![]() ![]() ![]() | 2 | 5:03 | 303 | EDT | |||||||
Detail | ![]() | Challenge | ![]() | TC | Museum d'Alfonsino | ![]() | Splattershot | ![]() | Suction Bomb | ![]() | Trizooka | ![]() | Defeat Time is up | 5 / 11 < | 0.45 | 31.25% | 8 | 14 | 1,350 | ![]() ![]() ![]() | 4 | 5:12 | 312 | EDT | |||||||
Detail | ![]() | Challenge | ![]() | TC | Humpback Pump Track | ![]() | Splattershot | ![]() | Suction Bomb | ![]() | Trizooka | ![]() | Victory Time is up | 9 / 10 < | 0.90 | 47.37% | 14 | 10 | 1,186 | ![]() ![]() ![]() | 2 | 5:00 | 300 | EDT | |||||||
Detail | ![]() | Challenge | ![]() | TC | Museum d'Alfonsino | ![]() | Splattershot | ![]() | Suction Bomb | ![]() | Trizooka | Victory Time is up | 5 / 12 < | 0.42 | 29.41% | 11 | 14 | 1,237 | ![]() ![]() ![]() | 3 | 5:05 | 305 | EDT | ||||||||
Detail | ![]() | Challenge | ![]() | TC | Museum d'Alfonsino | ![]() | Splattershot | ![]() | Suction Bomb | ![]() | Trizooka | Victory Time is up | 9 / 10 < | 0.90 | 47.37% | 10 | 12 | 1,264 | ![]() ![]() ![]() | 2 | 5:00 | 300 | EDT | ||||||||
Detail | ![]() | Challenge | ![]() | TC | Humpback Pump Track | ![]() | Splattershot | ![]() | Suction Bomb | ![]() | Trizooka | Defeat Time is up | 8 / 10 < | 0.80 | 44.44% | 11 | 15 | 1,343 | ![]() ![]() ![]() | 4 | 5:11 | 311 | EDT | ||||||||
Detail | ![]() | Challenge | ![]() | TC | Museum d'Alfonsino | ![]() | Splattershot | ![]() | Suction Bomb | ![]() | Trizooka | Defeat Time is up | 8 / 11 < | 0.73 | 42.11% | 9 | 11 | 880 | ![]() ![]() ![]() | 3 | 5:06 | 306 | EDT |
びんなが
Regular Battle
Anarchy Battle (Series)
Anarchy Battle (Open)
Challenge
Splatfest (Pro)
Splatfest (Open)
Private Battle
Activity