Results of ぼくくぼ's Battle
Tweet Permalink
Lobby | Splatfest |
---|---|
Mode | Turf War |
Stage | Mahi-Mahi Resort |
Weapon | Blaster (Disruptor / Killer Wail) |
Level | 50 ? |
Splatfest Title | *** Fiend *** Fiend |
Result | Won |
Rank in Team | 3 |
Kills / Deaths | 4 / 0 > |
Kill Ratio | 99.99 |
Kill Rate | 100.0% |
Cash | ? 5,204,619 |
Battle Start | EST (8 years ago) |
Battle End | EST (8 years ago) |
Data Sent | EST (8 years ago) |
User Agent | IkaLog / 6a5543b_20151205_032948_WinIkaLog |
Game Version | 2.4.0 |
Weapon | Level | k/d | Ratio | Rate | |
---|---|---|---|---|---|
Good Guys | 19 / 3 | 6.33 | 86.4% | ||
Krak-On Splat Roller | 47 | 6 / 2 > | 3.00 | 75.0% | |
Tentatek Splattershot | 50 | 2 / 1 > | 2.00 | 66.7% | |
Blaster | 50 | 4 / 0 > | 99.99 | 100.0% | |
.96 Gal Deco | 50 | 7 / 0 > | 99.99 | 100.0% | |
Bad Guys | 2 / 25 | 0.08 | 7.4% | ||
Krak-On Splat Roller | 45 | 0 / 6 < | 0.00 | 0.0% | |
N-ZAP '89 | 19 | 1 / 6 < | 0.17 | 14.3% | |
N-ZAP '89 | 13 | 0 / 5 < | 0.00 | 0.0% | |
.96 Gal | 15 | 1 / 8 < | 0.12 | 11.1% |
ぼくくぼ
Avg Kills
5.84
Avg Deaths
3.64
Kill Ratio
1.61
Turf War
Ranked Battle
Battles
Win %
69.4%
Peak
S+ 59
Avg Kills
5.98
Avg Deaths
3.80
Kill Ratio
1.58
Kills/min
1.60
Deaths/min
1.01
Activity
Stats (Turf War)
Stats (Ranked Battle)
Stats (by Mode)
Stats (by Stage)
Stats (by Mode and Stage)
┗ Details
Stats (by Weapon)
Stats (by Weapon)
Stats (vs. Weapon)
Stats (Cause of Death)
Daily Report
Favorite Weapon:
Sloshing Machine
List
List