Results of あくと's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Spawning Grounds | ||
| Hazard Level | |||
| Salmometer | (0 / 5) | ||
| Result | Cleared | ||
| Title | Eggsecutive VP 100 Eggsecutive VP 120 | ||
| Job Points | 302 = Job Score 105 × Pay Grade 2.40 + Clear Bonus 50 | ||
| Eggs | 92 2,679 | ||
| Job Started | CST (2 years ago) | ||
| Data Sent | CST (2 years ago) | ||
| User Agent | s3s / v0.3.0 | ||
| Extra Data |
| ||
| Game Version | v2.0.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✓ | - | |
| Event | - | Fog | - | - | |
| Water Level | - | ||||
Delivers/ | 29 / 24 | 34 / 26 | 29 / 28 | - | 92 |
Appearances | 51 | 53 | 42 | (-) | 146 |
| Specials | | |
Players
| oTT◆あくと | リク | あやた | 126 | |
|---|---|---|---|---|
| Weapons | Splatana Stamper Bloblobber REEF-LUX 450 | Bloblobber Goo Tuber Splatana Stamper | REEF-LUX 450 Splatana Stamper Goo Tuber | Goo Tuber REEF-LUX 450 Bloblobber |
| Special | Reefslider (2) | Booyah Bomb (2) | Killer Wail 5.1 (2) | Inkjet (2) |
Delivers | 28 <1> | 26 <3> | 22 <1> | 16 <1> |
Power Eggs | 684 | 689 | 566 | 740 |
Rescues | 7 | 3 | 1 | 7 |
Rescued | 3 | 4 | 7 | 4 |
| Boss Salmonid | 12 | 19 | 8 | 11 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Slammin' Lid 🎉 | 10 (2) | 10 | |
Maws 🎉 | 8 (3) | 8 | |
Steelhead | 6 (1) | 7 | |
Stinger | 5 (1) | 7 | |
Fish Stick | 5 (1) | 6 | |
Scrapper 🎉 | 5 (1) | 5 | |
Drizzler | 3 (2) | 5 | |
Flipper-Flopper 🎉 | 4 | 4 | |
Goldie | 2 | 4 | |
Flyfish | 1 (1) | 4 | |
| Total | 49 (12) | 60 |
あくと
Jobs
Clear %
62.7%
Waves
2.34
King
707
Defeat %
53.2%
Hazard Level

Rescues
3.06
Rescued
1.34
Peak
Golden
22.2
Eggs
949
Boss
14.09
Activity
Spawning Grounds
Wave 1
Wave 2
Splatana Stamper
Bloblobber
REEF-LUX 450
Goo Tuber
Rescues
Rescued
Slammin' Lid
Maws
Steelhead
Stinger
Fish Stick
Scrapper
Drizzler
Flipper-Flopper
Goldie
Flyfish