beanJAMin's Splat Log
Summary: Based on the current filter
Battles
456
Win %
52.6%
24H Win %
N/A
Lobby | Mode | Stage | Weapon | Sub Weapon | Special | Rank | Rank (After) | Power | Level | Level (After) | Judge | Result | k/d | Ratio | Rate | Kill or Assist | Specials | Inked | Medals | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | SZ | Inkblot Art Academy | Sloshing Machine | Fizzy Bomb | Booyah Bomb | Defeat Time is up | 9 / 11 < | 0.82 | 45.00% | 17 | 4 | 1,436 | 2 | 5:00 | 300 | EDT | ||||||||||||||
Detail | Anarchy Battle (Open) | SZ | Inkblot Art Academy | Dualie Squelchers | Splat Bomb | Wave Breaker | Victory Knockout | 7 / 2 > | 3.50 | 77.78% | 12 | 2 | 626 | 1 | 1:45 | 105 | EDT | ||||||||||||||
Detail | Anarchy Battle (Open) | SZ | Inkblot Art Academy | Dualie Squelchers | Splat Bomb | Wave Breaker | Victory Knockout | 5 / 2 > | 2.50 | 71.43% | 6 | 2 | 596 | 1 | 2:06 | 126 | EDT | ||||||||||||||
Detail | Anarchy Battle (Open) | SZ | Inkblot Art Academy | Dualie Squelchers | Splat Bomb | Wave Breaker | Victory Knockout | 4 / 4 = | 1.00 | 50.00% | 7 | 2 | 717 | 3 | 2:40 | 160 | EDT | ||||||||||||||
Detail | Anarchy Battle (Open) | SZ | Inkblot Art Academy | Dualie Squelchers | Splat Bomb | Wave Breaker | S+ 0 | Victory Knockout | 9 / 3 > | 3.00 | 75.00% | 12 | 2 | 658 | 1 | 2:45 | 165 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Inkblot Art Academy | Dualie Squelchers | Splat Bomb | Wave Breaker | S+ 0 | Defeat Knockout | 1 / 5 < | 0.20 | 16.67% | 2 | 1 | 406 | 4 | 1:50 | 110 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Inkblot Art Academy | Dualie Squelchers | Splat Bomb | Wave Breaker | S+ 0 | Victory Knockout | 3 / 1 > | 3.00 | 75.00% | 4 | 2 | 554 | 3 | 1:56 | 116 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Inkblot Art Academy | Range Blaster | Suction Bomb | Wave Breaker | S+ 0 | Defeat Knockout | 1 / 4 < | 0.25 | 20.00% | 2 | 0 | 146 | 1 | 1:13 | 73 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Inkblot Art Academy | Range Blaster | Suction Bomb | Wave Breaker | S+ 0 | Victory Knockout | 5 / 2 > | 2.50 | 71.43% | 8 | 1 | 369 | 1 | 1:57 | 117 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Inkblot Art Academy | Range Blaster | Suction Bomb | Wave Breaker | S+ 0 | Victory Knockout | 1 / 3 < | 0.33 | 25.00% | 3 | 0 | 153 | 4 | 1:33 | 93 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Inkblot Art Academy | Rapid Blaster Pro | Toxic Mist | Ink Vac | S+ 0 | Victory Knockout | 1 / 1 = | 1.00 | 50.00% | 3 | 1 | 269 | 3 | 1:24 | 84 | EDT | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | SZ | Inkblot Art Academy | Tri-Stringer | Toxic Mist | Killer Wail 5.1 | Victory Knockout | 2 / 0 > | 99.99 | 100.00% | 3 | 1 | 260 | 2 | 1:23 | 83 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | CB | Inkblot Art Academy | Dualie Squelchers | Splat Bomb | Wave Breaker | S+ 0 | Victory Time is up | 8 / 5 > | 1.60 | 61.54% | 9 | 2 | 973 | 1 | 5:00 | 300 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | CB | Inkblot Art Academy | Tri-Stringer | Toxic Mist | Killer Wail 5.1 | S+ 0 | Defeat Time is up | 8 / 5 > | 1.60 | 61.54% | 15 | 4 | 928 | 3 | 5:11 | 311 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | CB | Inkblot Art Academy | Tri-Stringer | Toxic Mist | Killer Wail 5.1 | S+ 0 | Victory Time is up | 6 / 6 = | 1.00 | 50.00% | 10 | 3 | 821 | 2 | 5:01 | 301 | EDT | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | TC | Inkblot Art Academy | Tri-Stringer | Toxic Mist | Killer Wail 5.1 | S+ 0 | Defeat Time is up | 3 / 3 = | 1.00 | 50.00% | 9 | 4 | 1,166 | 2 | 5:00 | 300 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | TC | Inkblot Art Academy | Tri-Stringer | Toxic Mist | Killer Wail 5.1 | S+ 0 | Victory Time is up | 14 / 5 > | 2.80 | 73.68% | 19 | 5 | 748 | 1 | 5:00 | 300 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | TC | Inkblot Art Academy | Tri-Stringer | Toxic Mist | Killer Wail 5.1 | S+ 0 | Victory Time is up | 10 / 5 > | 2.00 | 66.67% | 21 | 5 | 1,145 | 1 | 5:15 | 315 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | TC | Inkblot Art Academy | Tri-Stringer | Toxic Mist | Killer Wail 5.1 | S+ 0 | Victory Time is up | 10 / 2 > | 5.00 | 83.33% | 16 | 6 | 933 | 2 | 5:00 | 300 | EDT | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | SZ | Inkblot Art Academy | Tri-Stringer | Toxic Mist | Killer Wail 5.1 | S | Victory Knockout | 3 / 4 < | 0.75 | 42.86% | 8 | 3 | 674 | 3 | 3:32 | 212 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Inkblot Art Academy | Tri-Stringer | Toxic Mist | Killer Wail 5.1 | S | Defeat Knockout | 1 / 1 = | 1.00 | 50.00% | 3 | 3 | 337 | 4 | 1:36 | 96 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Inkblot Art Academy | Tri-Stringer | Toxic Mist | Killer Wail 5.1 | S | Victory Knockout | 4 / 1 > | 4.00 | 80.00% | 7 | 1 | 281 | 2 | 1:41 | 101 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Inkblot Art Academy | Tri-Stringer | Toxic Mist | Killer Wail 5.1 | S | Victory Time is up | 9 / 4 > | 2.25 | 69.23% | 14 | 6 | 1,252 | 4 | 5:36 | 336 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Inkblot Art Academy | Tri-Stringer | Toxic Mist | Killer Wail 5.1 | S | Defeat Knockout | 0 / 3 < | 0.00 | 0.00% | 3 | 2 | 434 | 2 | 1:46 | 106 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Inkblot Art Academy | Dualie Squelchers | Splat Bomb | Wave Breaker | S | Victory Knockout | 9 / 3 > | 3.00 | 75.00% | 11 | 4 | 1,020 | 4 | 3:51 | 231 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Inkblot Art Academy | Dualie Squelchers | Splat Bomb | Wave Breaker | S | Defeat Knockout | 16 / 8 > | 2.00 | 66.67% | 22 | 4 | 1,163 | 1 | 4:51 | 291 | EDT | |||||||||||||
Detail | Anarchy Battle (Open) | SZ | Inkblot Art Academy | Dualie Squelchers | Splat Bomb | Wave Breaker | S | Defeat Knockout | 6 / 4 > | 1.50 | 60.00% | 12 | 4 | 1,251 | 3 | 4:11 | 251 | EDT | |||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Series) | TC | Inkblot Art Academy | Splattershot | Suction Bomb | Trizooka | Defeat Knockout | 12 / 8 > | 1.50 | 60.00% | 18 | 3 | 1,075 | 1 | 4:29 | 269 | EDT | ||||||||||||||
Detail | Anarchy Battle (Series) | TC | Inkblot Art Academy | Tri-Stringer | Toxic Mist | Killer Wail 5.1 | Defeat Time is up | 3 / 6 < | 0.50 | 33.33% | 10 | 4 | 793 | 3 | 5:03 | 303 | EDT | ||||||||||||||
Detail | Anarchy Battle (Series) | TC | Inkblot Art Academy | Splattershot | Suction Bomb | Trizooka | Defeat Time is up | 12 / 12 = | 1.00 | 50.00% | 14 | 3 | 1,148 | 1 | 5:05 | 305 | EDT | ||||||||||||||
Detail | Anarchy Battle (Series) | TC | Inkblot Art Academy | Splattershot | Suction Bomb | Trizooka | Defeat Knockout | 3 / 5 < | 0.60 | 37.50% | 4 | 1 | 489 | 2 | 2:14 | 134 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Series) | SZ | Inkblot Art Academy | Splattershot Pro | Angle Shooter | Crab Tank | Victory Knockout | 3 / 1 > | 3.00 | 75.00% | 3 | 1 | 295 | 4 | 1:22 | 82 | EDT | ||||||||||||||
Detail | Anarchy Battle (Series) | SZ | Inkblot Art Academy | Splattershot Pro | Angle Shooter | Crab Tank | Defeat Knockout | 6 / 9 < | 0.67 | 40.00% | 9 | 2 | 877 | 2 | 4:55 | 295 | EDT | ||||||||||||||
Detail | Anarchy Battle (Series) | SZ | Inkblot Art Academy | Splattershot Pro | Angle Shooter | Crab Tank | Defeat Knockout | 2 / 6 < | 0.33 | 25.00% | 3 | 3 | 800 | 4 | 4:34 | 274 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | TC | Inkblot Art Academy | Rapid Blaster | Ink Mine | Triple Inkstrike | Defeat Time is up | 5 / 9 < | 0.56 | 35.71% | 5 | 3 | 1,022 | 3 | 5:02 | 302 | EDT | ||||||||||||||
Detail | Anarchy Battle (Open) | TC | Inkblot Art Academy | Rapid Blaster | Ink Mine | Triple Inkstrike | Defeat Knockout | 1 / 6 < | 0.17 | 14.29% | 1 | 1 | 493 | 4 | 2:19 | 139 | EDT | ||||||||||||||
Detail | Anarchy Battle (Open) | TC | Inkblot Art Academy | Rapid Blaster | Ink Mine | Triple Inkstrike | Victory Time is up | 10 / 4 > | 2.50 | 71.43% | 17 | 4 | 1,112 | 1 | 5:07 | 307 | EDT | ||||||||||||||
Detail | Anarchy Battle (Open) | TC | Inkblot Art Academy | Clash Blaster | Splat Bomb | Trizooka | Victory Time is up | 15 / 6 > | 2.50 | 71.43% | 19 | 5 | 1,073 | 1 | 5:00 | 300 | EDT | ||||||||||||||
Detail | Anarchy Battle (Open) | TC | Inkblot Art Academy | Slosher | Splat Bomb | Triple Inkstrike | Defeat Time is up | 8 / 10 < | 0.80 | 44.44% | 10 | 2 | 973 | 3 | 5:00 | 300 | EDT | ||||||||||||||
Detail | Anarchy Battle (Open) | TC | Inkblot Art Academy | Slosher | Splat Bomb | Triple Inkstrike | Defeat Knockout | 3 / 7 < | 0.43 | 30.00% | 4 | 2 | 695 | 4 | 3:28 | 208 | EDT | ||||||||||||||
Detail | Anarchy Battle (Open) | TC | Inkblot Art Academy | Slosher | Splat Bomb | Triple Inkstrike | Defeat Time is up | 7 / 2 > | 3.50 | 77.78% | 9 | 6 | 1,253 | 3 | 5:25 | 325 | EDT | ||||||||||||||
Detail | Anarchy Battle (Open) | TC | Inkblot Art Academy | Slosher | Splat Bomb | Triple Inkstrike | Victory Knockout | 6 / 4 > | 1.50 | 60.00% | 8 | 3 | 802 | 1 | 3:06 | 186 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | TC | Inkblot Art Academy | Tri-Stringer | Toxic Mist | Killer Wail 5.1 | Defeat Time is up | 8 / 6 > | 1.33 | 57.14% | 10 | 6 | 946 | 1 | 5:00 | 300 | EDT | ||||||||||||||
Detail | Anarchy Battle (Open) | TC | Inkblot Art Academy | Tri-Stringer | Toxic Mist | Killer Wail 5.1 | Defeat Time is up | 6 / 4 > | 1.50 | 60.00% | 9 | 4 | 1,085 | 3 | 5:04 | 304 | EDT | ||||||||||||||
Detail | Anarchy Battle (Open) | TC | Inkblot Art Academy | Tri-Stringer | Toxic Mist | Killer Wail 5.1 | Victory Time is up | 5 / 5 = | 1.00 | 50.00% | 13 | 3 | 825 | 3 | 5:00 | 300 | EDT | ||||||||||||||
Detail | Anarchy Battle (Open) | TC | Inkblot Art Academy | Tri-Stringer | Toxic Mist | Killer Wail 5.1 | Defeat Time is up | 4 / 8 < | 0.50 | 33.33% | 12 | 4 | 892 | 3 | 5:01 | 301 | EDT | ||||||||||||||
Detail | Anarchy Battle (Open) | TC | Inkblot Art Academy | Tri-Stringer | Toxic Mist | Killer Wail 5.1 | Victory Time is up | 5 / 5 = | 1.00 | 50.00% | 14 | 5 | 891 | 3 | 5:13 | 313 | EDT | ||||||||||||||
Detail | Anarchy Battle (Open) | TC | Inkblot Art Academy | Tri-Stringer | Toxic Mist | Killer Wail 5.1 | Defeat Knockout | 0 / 2 < | 0.00 | 0.00% | 0 | 0 | 309 | 3 | 1:09 | 69 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Open) | RM | Inkblot Art Academy | Splattershot Pro | Angle Shooter | Crab Tank | Victory Time is up | 21 / 11 > | 1.91 | 65.62% | 27 | 2 | 935 | 1 | 5:02 | 302 | EDT | ||||||||||||||
Detail | Anarchy Battle (Open) | RM | Inkblot Art Academy | Splattershot Pro | Angle Shooter | Crab Tank | Victory Time is up | 11 / 9 > | 1.22 | 55.00% | 16 | 3 | 887 | 1 | 5:00 | 300 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Anarchy Battle (Series) | CB | Inkblot Art Academy | Dualie Squelchers | Splat Bomb | Wave Breaker | Victory Time is up | 14 / 7 > | 2.00 | 66.67% | 19 | 5 | 1,197 | 3 | 5:14 | 314 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Splatfest (Open) | TW | Inkblot Art Academy | Range Blaster | Suction Bomb | Wave Breaker | Victory | 5 / 0 > | 99.99 | 100.00% | 7 | 2 | 603 | 4 | 3:00 | 180 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Splatfest (Open) | TW | Inkblot Art Academy | Splattershot Pro | Angle Shooter | Crab Tank | Victory | 5 / 6 < | 0.83 | 45.45% | 6 | 0 | 537 | 4 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Inkblot Art Academy | Splattershot Pro | Angle Shooter | Crab Tank | Victory | 4 / 7 < | 0.57 | 36.36% | 5 | 1 | 557 | 4 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Inkblot Art Academy | Splattershot Pro | Angle Shooter | Crab Tank | Defeat | 4 / 5 < | 0.80 | 44.44% | 5 | 1 | 734 | 4 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Inkblot Art Academy | Splattershot Pro | Angle Shooter | Crab Tank | Defeat | 8 / 5 > | 1.60 | 61.54% | 12 | 1 | 721 | 2 | 3:00 | 180 | EDT |
beanJAMin
Regular Battle
Anarchy Battle (Series)
Anarchy Battle (Open)
Challenge
Splatfest (Pro)
Splatfest (Open)
Private Battle
Activity