Results of pearl's job
Rotation | 178 | ||
---|---|---|---|
Stage | Spawning Grounds | ||
Result | Failed in wave 3 | ||
Job Points | 198 = Job Score 99 × Pay Grade 2.00 + Clear Bonus 0 | ||
Eggs | 79 4,087 | ||
Job Started | EST (a year ago) | ||
Data Sent | EST (a year ago) | ||
User Agent | s3s / v0.5.6 | ||
Extra Data |
| ||
Game Version | v5.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 5 | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✘ | - | - |
Hazard Level | 60% | 120% | 180% | ||
Event | - | Rush | - | - | - |
Water Level | - | - | |||
Delivers/ | 21 / 10 ×2.0 | 38 / 18 ×2.0 | 20 / 26 | - | - |
Appearances | 21 | 39 | 42 | - | - |
Specials |
Players
pearl | めろりすです(δωδ | オルカ | れもん~♪ | |
---|---|---|---|---|
Weapons | .52 Gal | Splatana Wiper | Tri-Stringer | Flingza Roller |
Special | Inkjet (1) | Reefslider (2) | Wave Breaker (0) | Booyah Bomb (1) |
Delivers | 25 | 21 | 17 | 16 <1> |
Power Eggs | 975 | 911 | 992 | 1,209 |
Rescues | 3 | 4 | 6 | 3 |
Rescued | 5 | 3 | 5 | 3 |
Boss Salmonid | 7 | 7 | 16 | 6 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Goldie | 13 (4) | 14 | |
Steel Eel 🎉 | 5 (1) | 5 | |
Stinger 🎉 | 5 | 5 | |
Steelhead | 3 | 4 | |
Fish Stick | 3 | 4 | |
Drizzler | 2 (1) | 3 | |
Slammin' Lid | 1 (1) | 2 | |
Maws | 1 | 2 | |
Flipper-Flopper | 1 | 2 | |
Flyfish | 0 | 2 | |
Total | 34 (7) | 43 |
pearl
Jobs
Clear %
58.8%
Waves
2.24
King
336
Defeat %
40.5%
Hazard Level
Rescues
1.92
Rescued
2.19
Peak
Golden
22.6
Eggs
898
Boss
13.43
Activity