Results of aameu's job
Tweet Permalink
SplatNet # | 2,607 |
---|---|
Stage | Spawning Grounds |
Result | Failed in wave 1 Wipe out |
Title | Profreshional 380 Profreshional 360 |
Hazard Level | |
Rotation | From EDT to EDT |
Job Started | EDT (4 years ago) |
Data Sent | EDT (4 years ago) |
User Agent | splatnet2statink / 1.5.4 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✘ | - | - | ||
Event | - | - | - | |
Water Level | - | - | ||
Quota | 18 | - | - | 18 |
Delivers | 5 | - | - | 5 |
Appearances | 15 | - | - | 15 |
Power Eggs | 478 | - | - | 478 |
Players
Wave 1 | Splash-o-matic | Tri-Slosher | Goo Tuber | Squeezer |
---|---|---|---|---|
Wave 2 | ? | ? | ? | ? |
Wave 3 | ? | ? | ? | ? |
Special | Inkjet | Splashdown | Sting Ray | Splat-Bomb Launcher |
Special Use | 0 | 0 | 1 | 0 |
Rescues | 1 | 1 | 0 | 0 |
Deaths | 0 | 0 | 1 | 1 |
Golden Eggs | 2 | 3 | 0 | 0 |
Power Eggs | 148 | 137 | 84 | 109 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Drizzler | 3 | 0 kills | 1 kill | 0 kills | 0 kills |
Maws | 3 | 2 kills | 0 kills | 0 kills | 0 kills |
Flyfish | 3 | 0 kills | 0 kills | 0 kills | 1 kill |
Steelhead | 3 | 0 kills | 1 kill | 0 kills | 0 kills |
Stinger | 1 | 0 kills | 0 kills | 0 kills | 0 kills |
Steel Eel | 1 | 0 kills | 0 kills | 0 kills | 0 kills |
Scrapper | 1 | 0 kills | 0 kills | 0 kills | 0 kills |