あやは's Battle Stats (Cause of Death)

Permalink
1 Kraken 60 times 7.255%
2 Tentatek Splattershot 52 times 6.288%
3 .52 Gal 45 times 5.441%
4 Splat Charger 42 times 5.079%
5 Carbon Roller 37 times 4.474%
5 E-liter 3K Scope 37 times 4.474%
7 Wasabi Splattershot 35 times 4.232%
8 Splattershot Pro 34 times 4.111%
9 Grim Range Blaster 32 times 3.869%
10 .96 Gal Deco 27 times 3.265%
11 Dynamo Roller 25 times 3.023%
12 Inkzooka 24 times 2.902%
13 Inkbrush 21 times 2.539%
14 Out of Bounds 18 times 2.177%
15 Custom Blaster 17 times 2.056%
16 Custom E-liter 3K Scope 15 times 1.814%
16 Neo Sploosh-o-matic 15 times 1.814%
18 Custom Hydra Splatling 14 times 1.693%
19 Rainmaker Shot 13 times 1.572%
20 Kelp Splatterscope 11 times 1.330%
20 Killer Wail 11 times 1.330%
20 Octobrush Nouveau 11 times 1.330%
23 Classic Squiffer 10 times 1.209%
23 N-ZAP '89 10 times 1.209%
23 Octobrush 10 times 1.209%
23 Splattershot 10 times 1.209%
27 N-ZAP '83 8 times 0.967%
27 Splat Roller 8 times 0.967%
27 Splattershot Jr. 8 times 0.967%
27 Sploosh-o-matic 8 times 0.967%
31 Bamboozler 14 Mk II 7 times 0.846%
31 Burst Bomb 7 times 0.846%
31 Dual Squelcher 7 times 0.846%
31 Refurbished Mini Splatling 7 times 0.846%
31 Splatterscope 7 times 0.846%
36 Custom Dual Squelcher 6 times 0.726%
36 Forge Splattershot Pro 6 times 0.726%
36 Heavy Splatling 6 times 0.726%
36 Splash-o-matic 6 times 0.726%
40 .96 Gal 5 times 0.605%
40 L-3 Nozzlenose D 5 times 0.605%
42 Bamboozler 14 Mk III 4 times 0.484%
42 Slosher Deco 4 times 0.484%
42 Suction Bomb 4 times 0.484%
42 Tempered Dynamo Roller 4 times 0.484%
46 Bamboozler 14 Mk I 3 times 0.363%
46 Bento Splatterscope 3 times 0.363%
46 Carbon Roller Deco 3 times 0.363%
46 Cherry H-3 Nozzlenose 3 times 0.363%
46 E-liter 3K 3 times 0.363%
46 Gold Dynamo Roller 3 times 0.363%
46 Inkbrush Nouveau 3 times 0.363%
46 Inkstrike 3 times 0.363%
46 Krak-On Splat Roller 3 times 0.363%
46 Rainmaker Inksplosion 3 times 0.363%
46 Rapid Blaster 3 times 0.363%
46 Slosher 3 times 0.363%
46 Sloshing Machine Neo 3 times 0.363%
59 Blaster 2 times 0.242%
59 CoroCoro Splat Roller 2 times 0.242%
59 Custom Jet Squelcher 2 times 0.242%
59 Fresh Squiffer 2 times 0.242%
59 Luna Blaster 2 times 0.242%
59 New Squiffer 2 times 0.242%
59 Range Blaster 2 times 0.242%
59 Splat Bomb 2 times 0.242%
59 Sprinkler 2 times 0.242%
59 Tri-Slosher 2 times 0.242%
59 Tri-Slosher Nouveau 2 times 0.242%
70 .52 Gal Deco 1 time 0.121%
70 Aerospray RG 1 time 0.121%
70 Berry Splattershot Pro 1 time 0.121%
70 H-3 Nozzlenose 1 time 0.121%
70 H-3 Nozzlenose D 1 time 0.121%
70 Heavy Splatling Deco 1 time 0.121%
70 L-3 Nozzlenose 1 time 0.121%
70 N-ZAP '85 1 time 0.121%
70 Permanent Inkbrush 1 time 0.121%
70 Rainmaker Shield 1 time 0.121%
70 Rapid Blaster Deco 1 time 0.121%
70 Rapid Blaster Pro 1 time 0.121%
70 Seeker 1 time 0.121%

From:

To: