Results of dauk's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Marooner's Bay | ||
| Hazard Level | |||
| Salmometer | (4 / 5) | ||
| Result | Failed in wave 3 | ||
| Title | Eggsecutive VP 80 Eggsecutive VP 80 | ||
| Job Points | 218 = Job Score 93 × Pay Grade 2.35 + Clear Bonus 0 | ||
| Eggs | 79 2,934 | ||
| Job Started | CST (2 years ago) | ||
| Data Sent | CST (2 years ago) | ||
| User Agent | s3s / v0.3.0 | ||
| Extra Data |
| ||
| Game Version | v2.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✘ | - | |
| Event | - | - | - | - | |
| Water Level | - | ||||
Delivers/ | 27 / 23 | 29 / 25 | 23 / 27 | - | 79 |
Appearances | 42 | 51 | 48 | (-) | 141 |
| Specials | | | |
Players
| dauk | shaun | ぐり | ぽむぽむ | |
|---|---|---|---|---|
| Weapons | Splash-o-matic Bloblobber .96 Gal | Bloblobber Explosher Splash-o-matic | Explosher .96 Gal Bloblobber | .96 Gal Splash-o-matic Explosher |
| Special | Killer Wail 5.1 (2) | Crab Tank (0) | Booyah Bomb (2) | Reefslider (2) |
Delivers | 19 | 22 <4> | 19 <3> | 19 |
Power Eggs | 830 | 770 | 754 | 580 |
Rescues | 0 | 1 | 6 | 2 |
Rescued | 4 | 2 | 1 | 2 |
| Boss Salmonid | 16 | 11 | 12 | 9 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Drizzler | 7 (3) | 9 | |
Fish Stick | 7 (3) | 8 | |
Steel Eel 🎉 | 7 (1) | 7 | |
Slammin' Lid | 3 (2) | 6 | |
Scrapper 🎉 | 5 (3) | 5 | |
Steelhead 🎉 | 5 (1) | 5 | |
Flyfish | 3 (2) | 5 | |
Big Shot | 3 | 5 | |
Flipper-Flopper 🎉 | 4 (1) | 4 | |
Maws 🎉 | 3 | 3 | |
| Total | 47 (16) | 57 |
dauk
Jobs
Clear %
60.4%
Waves
2.30
King
55
Defeat %
43.6%
Hazard Level
327%
Rescues
1.71
Rescued
1.80
Peak
Golden
14.2
Eggs
858
Boss
11.86
Activity
Marooner's Bay
Wave 1
Wave 2
Wave 3
Splash-o-matic
Bloblobber
.96 Gal
Explosher
Crab Tank (0)
Rescues
Rescued
Drizzler
Fish Stick
Steel Eel
Slammin' Lid
Scrapper
Steelhead
Flyfish
Big Shot
Flipper-Flopper
Maws