Results of Sachi's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Gone Fission Hydroplant | ||
| Hazard Level | |||
| Salmometer | (0 / 5) | ||
| Result | Cleared | ||
| Title | Eggsecutive VP 40 Eggsecutive VP 60 | ||
| Job Points | 266 = Job Score 92 × Pay Grade 2.35 + Clear Bonus 50 | ||
| Eggs | 80 2,594 | ||
| Job Started | CST (2 years ago) | ||
| Data Sent | CST (2 years ago) | ||
| User Agent | s3s / v0.3.0 | ||
| Extra Data |
| ||
| Game Version | v2.0.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✓ | - | |
| Event | - | - | - | - | |
| Water Level | - | ||||
Delivers/ | 22 / 22 | 31 / 24 | 27 / 26 | - | 80 |
Appearances | 30 | 33 | 48 | (-) | 111 |
| Specials | | |
Players
| Jp_Sachi | ふわみなと!!!! | まる | ふくたろス | |
|---|---|---|---|---|
| Weapons | Tri-Stringer Explosher Splat Brella | Explosher Splat Brella Inkbrush | Splat Brella Inkbrush Tri-Stringer | Inkbrush Tri-Stringer Explosher |
| Special | Booyah Bomb (2) | Inkjet (0) | Reefslider (2) | Crab Tank (2) |
Delivers | 24 | 21 <4> | 19 | 16 <4> |
Power Eggs | 908 | 436 | 929 | 321 |
Rescues | 10 | 4 | 2 | 2 |
Rescued | 1 | 6 | 6 | 5 |
| Boss Salmonid | 15 | 8 | 10 | 6 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Slammin' Lid | 5 (1) | 11 | |
Maws | 7 (3) | 8 | |
Drizzler | 5 (4) | 8 | |
Flyfish | 2 | 7 | |
Fish Stick | 2 (1) | 5 | |
Scrapper 🎉 | 4 (2) | 4 | |
Steel Eel 🎉 | 4 (1) | 4 | |
Flipper-Flopper 🎉 | 4 (1) | 4 | |
Stinger 🎉 | 3 (2) | 3 | |
Steelhead | 1 | 3 | |
| Total | 37 (15) | 57 |
Sachi
Jobs
Clear %
53.6%
Waves
2.18
King
15
Defeat %
26.7%
Hazard Level
184%
Rescues
3.03
Rescued
1.90
Peak
Golden
21.2
Eggs
621
Boss
8.25
Activity
Gone Fission Hydroplant
Wave 1
Wave 3
Tri-Stringer
Explosher
Splat Brella
Inkbrush
Inkjet (0)
Rescues
Rescued
Slammin' Lid
Maws
Drizzler
Flyfish
Fish Stick
Scrapper
Steel Eel
Flipper-Flopper
Stinger
Steelhead