アルス's Splat Log
Summary: Based on the current filter
Battles
6
Win %
66.7%
24H Win %
N/A
# | Lobby | Room | Team | Mode | Mode | Special Battle | Stage | Stage | Weapon | Weapon | Freshness | Sub Weapon | Special | Team | Team ID | Rank | X Power | Rank (After) | X Power (after) | Power Level | League Power | Splatfest Title | Splatfest Title (After) | Splatfest Power | Level | Judge | Result | k/d | K/min | D/min | Ratio | Rate | Kill or Assist | Specials | S/min | Inked | Inked/min | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 2,325 | Regular Battle | Turf War | TW | The Reef | Reef | N-ZAP '85 | N-ZAP '85 | 15.5 | Suction Bomb | Ink Armor | 58 | Won | 1 / 4 < | 0.333 | 1.333 | 0.25 | 20.00% | 3 | 2 | 0.667 | 950 | 316.7 | 3:00 | 180 | EST | ||||||||||||||||||
Detail | 2,330 | Regular Battle | Turf War | TW | The Reef | Reef | N-ZAP '85 | N-ZAP '85 | 15.0 | Suction Bomb | Ink Armor | 58 | Won | 5 / 1 > | 1.667 | 0.333 | 5.00 | 83.33% | 7 | 4 | 1.333 | 1,234 | 411.3 | 3:00 | 180 | EST | ||||||||||||||||||
Detail | 2,329 | Regular Battle | Turf War | TW | The Reef | Reef | N-ZAP '85 | N-ZAP '85 | 14.0 | Suction Bomb | Ink Armor | 58 | Won | 4 / 3 > | 1.333 | 1.000 | 1.33 | 57.14% | 6 | 2 | 0.667 | 986 | 328.7 | 3:00 | 180 | EST | ||||||||||||||||||
Detail | 2,328 | Regular Battle | Turf War | TW | Port Mackerel | Port | N-ZAP '85 | N-ZAP '85 | 13.0 | Suction Bomb | Ink Armor | 58 | Won | 1 / 2 < | 0.333 | 0.667 | 0.50 | 33.33% | 1 | 2 | 0.667 | 792 | 264.0 | 3:00 | 180 | EST | ||||||||||||||||||
Detail | 2,327 | Regular Battle | Turf War | TW | The Reef | Reef | N-ZAP '85 | N-ZAP '85 | 12.0 | Suction Bomb | Ink Armor | 58 | Lost | 3 / 3 = | 1.000 | 1.000 | 1.00 | 50.00% | 5 | 3 | 1.000 | 1,155 | 385.0 | 3:00 | 180 | EST | ||||||||||||||||||
Detail | 2,326 | Regular Battle | Turf War | TW | Port Mackerel | Port | N-ZAP '85 | N-ZAP '85 | 13.5 | Suction Bomb | Ink Armor | 58 | Lost | 2 / 5 < | 0.667 | 1.667 | 0.40 | 28.57% | 2 | 1 | 0.333 | 735 | 245.0 | 3:00 | 180 | EST |
アルス
Battles
Win %
54.3%
Avg Kills
4.51
Avg Deaths
4.48
Kill Ratio
1.01
Kills/min
1.210
Deaths/min
1.203
Kill Rate
50.2%
Turf War
Battles
2,777
Win %
56.9%
Avg Kills
3.17
Avg Deaths
2.74
Kill Ratio
1.16
Total Inked
2 M
Avg Inked
898.0
Max Inked
1,632
Ranked Battle
Battles
3,566
Win %
52.8%
Avg Kills
4.91
Avg Deaths
5.36
Kill Ratio
0.92
Kills/min
1.202
Deaths/min
1.311
Kill Rate
47.8%
Rank: Current
X
X
X
X
2,269.3
2,111.6
2,287.2
Rank: Peak
X
X
X
X
2,322.0
2,183.3
2,420.8
2,287.2
Activity