Results of あるみ's Battle
| SplatNet Battle # | 4,025 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Clam Blitz - League Battle (Twin) | ||||||||||||||||||||||||||||||||||
| Stage | Sturgeon Shipyard | ||||||||||||||||||||||||||||||||||
| Weapon | Heavy Splatling Remix ( Point Sensor, Booyah Bomb) | ||||||||||||||||||||||||||||||||||
| Rank | A → A | ||||||||||||||||||||||||||||||||||
| Level | 72 → 72 | ||||||||||||||||||||||||||||||||||
| League Power | 1,972.6 | ||||||||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||||||||
| Result | Time was up Won | ||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||
| Rank in Team | 3 | ||||||||||||||||||||||||||||||||||
| Kills / Deaths | 7 + 3 / 7 = Kill Ratio: 1.00 | ||||||||||||||||||||||||||||||||||
| Specials | 1 | ||||||||||||||||||||||||||||||||||
| Turf Inked | 718P | ||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||
| Battle Start | CST (4 years ago) | ||||||||||||||||||||||||||||||||||
| Battle End | CST (4 years ago) | ||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||||||||
| Data Sent | CST (4 years ago) | ||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.6 | ||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||
| Game Version | 5.3.1 | ||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
4,184 | 31 / 28 | 1.11 52.54% | |||||
![]() |
Undercover Brella |
79 | A- | 1,148 | 13 (4) / 5 | 9 / 8 | 1.12 52.94% | |
N-ZAP '85 |
★80 | X | 908 | 11 (2) / 2 | 9 / 8 | 1.12 52.94% | ||
Heavy Splatling Remix |
72 | A | 718 | 10 (3) / 1 | 7 / 7 | 1.00 50.00% | ||
![]() |
N-ZAP '89 |
33 | B | 1,410 | 7 (1) / 7 | 6 / 5 | 1.20 54.55% | |
| Bad Guys | 3,581 | 27 / 32 | 0.84 45.76% | |||||
![]() |
Kensa Splat Dualies |
★81 | X | 970 | 14 (2) / 2 | 12 / 10 | 1.20 54.55% | |
Dark Tetra Dualies |
★70 | S+ | 1,273 | 9 (1) / 3 | 8 / 7 | 1.14 53.33% | ||
![]() |
Splat Charger |
★2 | X | 743 | 6 (1) / 2 | 5 / 4 | 1.25 55.56% | |
Classic Squiffer |
★66 | A- | 595 | 5 (3) / 1 | 2 / 11 | 0.18 15.38% | ||
あるみ
Battles
Win %
50.4%
Avg Kills
4.01
Avg Deaths
4.12
Kill Ratio
0.97
Kills/min
1.075
Deaths/min
1.103
Kill Rate
49.4%
Turf War
Battles
2,115
Win %
52.5%
Avg Kills
3.43
Avg Deaths
3.05
Kill Ratio
1.12
Total Inked
1 M
Avg Inked
874.4
Max Inked
1,681
Ranked Battle
Battles
6,968
Win %
51.8%
Avg Kills
5.00
Avg Deaths
4.90
Kill Ratio
1.02
Kills/min
1.194
Deaths/min
1.168
Kill Rate
50.5%
Rank: Current

X

X

S+ 1

S+ 5
Rank: Peak

X

X

S+ 3

S+ 5
2,300.0
1,990.4
Activity


Heavy Splatling Remix (
Point Sensor,
Booyah Bomb)


Undercover Brella
N-ZAP '85
N-ZAP '89
Kensa Splat Dualies
Dark Tetra Dualies
Splat Charger
Classic Squiffer