Results of アリエ's Battle
| SplatNet Battle # | 1,396 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Turf War - Splatfest (Team) | ||||||||||||||||||||||||||||||||||||||||
| Stage | Humpback Pump Track | ||||||||||||||||||||||||||||||||||||||||
| Weapon | Splat Dualies ( Burst Bomb, Tenta Missiles) | ||||||||||||||||||||||||||||||||||||||||
| Freshness | 10.0 / Fresh | ||||||||||||||||||||||||||||||||||||||||
| Level | 42 → 42 | ||||||||||||||||||||||||||||||||||||||||
| Splatfest Power | 1,609.2 | ||||||||||||||||||||||||||||||||||||||||
| Splatfest Power | |||||||||||||||||||||||||||||||||||||||||
| Result | Lost | ||||||||||||||||||||||||||||||||||||||||
| Team Inked | |||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 4 + 1 / 4 = Kill Ratio: 1.00 | ||||||||||||||||||||||||||||||||||||||||
| Specials | 4 | ||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 980P | ||||||||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 3:00 (180 seconds) | ||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.2.0 | ||||||||||||||||||||||||||||||||||||||||
| Game Version | 3.0.1 | ||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|
| Bad Guys | 3,449 | 19 / 8 | 2.38 70.37% | ||||
Tri-Slosher |
86 | 1,969 | 13 (0) / 3 | 13 / 3 | 4.33 81.25% | ||
Jet Squelcher |
38 | 1,904 | 3 (1) / 4 | 2 / 1 | 2.00 66.67% | ||
L-3 Nozzlenose D |
49 | 1,860 | 3 (2) / 2 | 1 / 3 | 0.33 25.00% | ||
.52 Gal |
39 | 1,716 | 4 (1) / 2 | 3 / 1 | 3.00 75.00% | ||
| Good Guys | 3,242 | 8 / 19 | 0.42 29.63% | ||||
New Squiffer |
43 | 1,015 | 1 (0) / 2 | 1 / 2 | 0.50 33.33% | ||
Splat Dualies |
42 | 980 | 5 (1) / 4 | 4 / 4 | 1.00 50.00% | ||
Sploosh-o-matic |
35 | 741 | 1 (1) / 1 | 0 / 7 | 0.00 0.00% | ||
Range Blaster |
38 | 506 | 4 (1) / 0 | 3 / 6 | 0.50 33.33% | ||
アリエ
Battles
Win %
53.2%
Avg Kills
5.97
Avg Deaths
5.09
Kill Ratio
1.17
Kills/min
1.577
Deaths/min
1.345
Kill Rate
54.0%
Turf War
Battles
220
Win %
50.9%
Avg Kills
4.03
Avg Deaths
3.57
Kill Ratio
1.13
Total Inked
185 k
Avg Inked
840.9
Max Inked
1,244
Ranked Battle
Battles
612
Win %
54.1%
Avg Kills
6.67
Avg Deaths
5.64
Kill Ratio
1.18
Kills/min
1.639
Deaths/min
1.386
Kill Rate
54.2%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

S+ 0

A+

S+ 0

B+
Activity

Splat Dualies (
Burst Bomb,
Tenta Missiles)



Tri-Slosher
Jet Squelcher
L-3 Nozzlenose D
.52 Gal
New Squiffer
Sploosh-o-matic
Range Blaster