Results of arc's Battle
| SplatNet Battle # | 4,942 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - Ranked Battle | ||||||||||||||||||||||||||||||||||
| Stage | Camp Triggerfish | ||||||||||||||||||||||||||||||||||
| Weapon |  Enperry Splat Dualies (  Curling Bomb,  Inkjet) | ||||||||||||||||||||||||||||||||||
| Rank | A+ → A+ | ||||||||||||||||||||||||||||||||||
| Level | 87 → 88 | ||||||||||||||||||||||||||||||||||
| Power Level | |||||||||||||||||||||||||||||||||||
| Result | Time was up Won | ||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||
| Kills / Deaths | 7 + 2 / 10 < Kill Ratio: 0.70 | ||||||||||||||||||||||||||||||||||
| Specials | 1 | ||||||||||||||||||||||||||||||||||
| Turf Inked | 887P | ||||||||||||||||||||||||||||||||||
| Gear | 
 
 | ||||||||||||||||||||||||||||||||||
| Battle Start | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||
| Battle End | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:16 (316 seconds) | ||||||||||||||||||||||||||||||||||
| Data Sent | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.2.0 | ||||||||||||||||||||||||||||||||||
| Game Version | 3.1.0 | ||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes | 
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d | Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys | 3,808 | 45 / 40 | 1.12 52.94% | |||||
|  Enperry Splat Dualies | 87 | A+ | 887 | 9 (2) / 1 | 7 / 10 | 0.70 41.18% | ||
|  Splattershot Jr. | 57 | A+ | 1,191 | 18 (4) / 3 | 14 / 9 | 1.56 60.87% | ||
|  Custom Dualie Squelchers | 29 | A | 1,030 | 14 (8) / 2 | 6 / 11 | 0.55 35.29% | ||
|  Splattershot | 55 | A+ | 700 | 20 (2) / 3 | 18 / 10 | 1.80 64.29% | ||
| Bad Guys | 3,814 | 39 / 48 | 0.81 44.83% | |||||
|  Sploosh-o-matic | 60 | A+ | 1,226 | 18 (2) / 1 | 16 / 11 | 1.45 59.26% | ||
|  Dynamo Roller | 50 | A | 720 | 11 (2) / 1 | 9 / 15 | 0.60 37.50% | ||
|  Tri-Slosher Nouveau | 30 | A- | 775 | 11 (2) / 0 | 9 / 12 | 0.75 42.86% | ||
|  Tentatek Splattershot | 74 | A+ | 1,093 | 11 (6) / 3 | 5 / 10 | 0.50 33.33% | ||
arc
Battles
Win %
51.1%
Avg Kills
5.15
Avg Deaths
6.11
Kill Ratio
0.84
Kills/min
1.253
Deaths/min
1.487
Kill Rate
45.7%
Turf War
Battles
518
Win %
50.2%
Avg Kills
3.69
Avg Deaths
3.67
Kill Ratio
1.01
Total Inked
396 k
Avg Inked
765.0
Max Inked
1,229
Ranked Battle
Battles
1,616
Win %
51.4%
Avg Kills
5.62
Avg Deaths
6.90
Kill Ratio
0.81
Kills/min
1.258
Deaths/min
1.545
Kill Rate
44.9%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

S+ 1

S+ 0

S+ 0

S+ 0
Activity




 
  
  あじ
  あじ