Results of ねうタン's job
Stage | Gone Fission Hydroplant | ||
---|---|---|---|
Hazard Level | |||
Salmometer | (0 / 5) | ||
Result | Cleared | ||
Title | Profreshional +1 60 Profreshional +1 80 | ||
Job Points | 224 = Job Score 85 × Pay Grade 2.05 + Clear Bonus 50 | ||
Eggs | 72 2,739 | ||
Job Started | EDT (2 years ago) | ||
Data Sent | EDT (a year ago) | ||
User Agent | s3s / v0.4.0 | ||
Extra Data |
| ||
Game Version | v1.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✓ | - | |
Event | - | - | - | - | |
Water Level | - | ||||
Delivers/ | 27 / 16 | 21 / 17 | 24 / 19 | - | 72 |
Appearances | 30 | 30 | 39 | (-) | 99 |
Specials |
Players
ねうタン | バケホク | フラグsin | [^^] | |
---|---|---|---|---|
Weapons | ? ? ? | ? ? ? | ? ? ? | ? ? ? |
Special | Booyah Bomb (2) | Triple Inkstrike (2) | Killer Wail 5.1 (2) | Reefslider (2) |
Delivers | 22 <3> | 19 | 16 <3> | 15 |
Power Eggs | 553 | 868 | 986 | 332 |
Rescues | 9 | 5 | 2 | 0 |
Rescued | 1 | 3 | 5 | 7 |
Boss Salmonid | 14 | 12 | 9 | 1 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Maws | 7 (4) | 8 | |
Flyfish | 2 (1) | 7 | |
Stinger 🎉 | 6 (2) | 6 | |
Slammin' Lid 🎉 | 5 (3) | 5 | |
Flipper-Flopper 🎉 | 5 (2) | 5 | |
Scrapper 🎉 | 3 | 3 | |
Steel Eel 🎉 | 2 | 2 | |
Steelhead 🎉 | 1 (1) | 1 | |
Fish Stick 🎉 | 1 (1) | 1 | |
Drizzler 🎉 | 1 | 1 | |
Total | 33 (14) | 39 |
ねうタン
Jobs
Clear %
60.0%
Waves
2.30
King
907
Defeat %
41.6%
Hazard Level
Rescues
2.76
Rescued
1.59
Peak
Golden
21.6
Eggs
892
Boss
14.54
Activity