Results of ねうタン's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Spawning Grounds | ||
| Hazard Level | |||
| Salmometer | (3 / 5) | ||
| Result | Failed in wave 2 | ||
| Title | Eggsecutive VP 280 Eggsecutive VP 270 | ||
| Job Points | 188 = Job Score 74 × Pay Grade 2.55 + Clear Bonus 0 | ||
| Eggs | 61 2,739 | ||
| Job Started | CDT (2 years ago) | ||
| Data Sent | CDT (2 years ago) | ||
| User Agent | s3s / v0.4.0 | ||
| Extra Data |
| ||
| Game Version | v3.1.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✘ | - | - | |
| Event | Giant Tornado | Rush | - | - | |
| Water Level | - | - | |||
Delivers/ | 40 / 26 | 21 / 28 | - | - | 61 |
Appearances | 40 | 33 | - | (-) | 73 |
| Specials | |
Players
| ねうタン | maakun | moochan | フォースレイト | |
|---|---|---|---|---|
| Weapons | Grizzco Blaster Grizzco Charger | Grizzco Slosher Grizzco Charger | Grizzco Charger Grizzco Stringer | Grizzco Blaster Grizzco Brella |
| Special | Inkjet (1) | Reefslider (0) | Booyah Bomb (2) | Triple Inkstrike (1) |
Delivers | 15 <8> | 21 <6> | 15 <12> | 10 <18> |
Power Eggs | 794 | 490 | 872 | 583 |
Rescues | 3 | 2 | 2 | 2 |
Rescued | 1 | 3 | 2 | 3 |
| Boss Salmonid | 2 | 1 | 4 | 4 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Goldie | 11 (2) | 13 | |
| Total | 11 (2) | 13 |
ねうタン
Jobs
Clear %
61.3%
Waves
2.32
King
1,009
Defeat %
41.8%
Hazard Level

Rescues
2.71
Rescued
1.56
Peak
Golden
22.2
Eggs
905
Boss
14.66
Activity
Spawning Grounds
Wave 1
Wave 2
Grizzco Blaster
Grizzco Charger
Grizzco Slosher
Grizzco Stringer
Grizzco Brella
Reefslider (0)
Rescues
Rescued
Goldie