Results of り's Battle
SplatNet Battle # | 3,656 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Tower Control - League Battle (Quad) | |||||||||||||||||||||||||||||||||||||
Stage | Piranha Pit | |||||||||||||||||||||||||||||||||||||
Weapon | Kensa Splat Dualies (Suction Bomb, Baller) | |||||||||||||||||||||||||||||||||||||
Rank | X → X | |||||||||||||||||||||||||||||||||||||
Level | 77 → 77 | |||||||||||||||||||||||||||||||||||||
League Power | 2,071.4 | |||||||||||||||||||||||||||||||||||||
League Power | ||||||||||||||||||||||||||||||||||||||
Power Level | ||||||||||||||||||||||||||||||||||||||
My team's league power | ||||||||||||||||||||||||||||||||||||||
Their team's league power | ||||||||||||||||||||||||||||||||||||||
Result | Knockout Won | |||||||||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 2 + 0 / 1 > Kill Ratio: 2.00 | |||||||||||||||||||||||||||||||||||||
Specials | 1 | |||||||||||||||||||||||||||||||||||||
Turf Inked | 389P | |||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||
Battle Start | EDT (6 years ago) | |||||||||||||||||||||||||||||||||||||
Battle End | EDT (6 years ago) | |||||||||||||||||||||||||||||||||||||
Elapsed Time | 1:00 (60 seconds) | |||||||||||||||||||||||||||||||||||||
Data Sent | EDT (6 years ago) | |||||||||||||||||||||||||||||||||||||
User Agent | SquidTracks / 1.2.2 | |||||||||||||||||||||||||||||||||||||
Game Version | 4.0.0 | |||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys 6gbahIJVvYp | 1,323 | 10 / 3 | 3.33 76.92% | |||||
Kensa Splat Dualies | 77 | X | 389 | 2 (0) / 1 | 2 / 1 | 2.00 66.67% | ||
Light Tetra Dualies | 99 | X | 357 | 1 (0) / 1 | 1 / 0 | 99.99 100.00% | ||
Custom Blaster | 87 | X | 274 | 5 (1) / 1 | 4 / 2 | 2.00 66.67% | ||
N-ZAP '85 | 90 | S+ | 303 | 4 (1) / 2 | 3 / 0 | 99.99 100.00% | ||
Bad Guys | 1,036 | 3 / 10 | 0.30 23.08% | |||||
Sloshing Machine | 86 | X | 251 | 0 (0) / 0 | 0 / 2 | 0.00 0.00% | ||
********** |
Kensa Splat Roller | 70 | S+ | 196 | 3 (1) / 0 | 2 / 3 | 0.67 40.00% | |
********** |
Custom Dualie Squelchers | ★4 | S+ | 286 | 0 (0) / 0 | 0 / 3 | 0.00 0.00% | |
Kensa Splat Dualies | ★60 | X | 303 | 1 (0) / 1 | 1 / 2 | 0.50 33.33% |
り
Battles
Win %
53.6%
Avg Kills
5.66
Avg Deaths
5.15
Kill Ratio
1.10
Kills/min
1.468
Deaths/min
1.336
Kill Rate
52.3%
Turf War
Battles
1,280
Win %
59.3%
Avg Kills
4.26
Avg Deaths
3.51
Kill Ratio
1.21
Total Inked
1 M
Avg Inked
857.2
Max Inked
1,760
Ranked Battle
Battles
5,302
Win %
52.3%
Avg Kills
5.99
Avg Deaths
5.54
Kill Ratio
1.08
Kills/min
1.476
Deaths/min
1.366
Kill Rate
51.9%
Rank: Current
N/A
N/A
N/A
N/A
Rank: Peak
X
X
X
X
Activity