アルウェイズ's Salmon Log
Stage | Stage | Special | Result | Hazard Level | Title | Title (After) | Date Time | Relative Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ||||||||||||||||
Detail | Wahoo World | World | Crab Tank | Cleared ✘: Triumvirate | 20 | 93 | 1,665 | 4,706 | 18 | 198% | Eggsecutive VP 40 | Eggsecutive VP 55 | ||||
Detail | Wahoo World | World | Triple Inkstrike | Failed in wave 2 | 9 | 48 | 407 | 1,990 | 5 | 178% | Eggsecutive VP 40 | Eggsecutive VP 15 | ||||
Detail | Wahoo World | World | Wave Breaker | Failed in wave 3 Wiped | 17 | 91 | 777 | 3,021 | 8 | 162% | Eggsecutive VP 40 | Eggsecutive VP 40 | ||||
Detail | Wahoo World | World | Killer Wail 5.1 | Failed in wave 3 | 15 | 69 | 471 | 2,875 | 9 | 165% | Eggsecutive VP 40 | Eggsecutive VP 40 | ||||
Detail | Wahoo World | World | Inkjet | Failed in wave 1 | 5 | 19 | 250 | 979 | 5 | 172% | Eggsecutive VP 40 | Eggsecutive VP 40 | ||||
Detail | Wahoo World | World | Triple Inkstrike | Failed in wave 1 | 2 | 18 | 191 | 621 | 1 | 172% | Eggsecutive VP 40 | Eggsecutive VP 30 | ||||
Detail | Wahoo World | World | Crab Tank | Failed in wave 2 | 10 | 43 | 310 | 1,831 | 3 | 172% | Eggsecutive VP 40 | Eggsecutive VP 50 | ||||
Detail | Wahoo World | World | Triple Inkstrike | Cleared | 23 | 103 | 542 | 2,998 | 7 | 174% | Eggsecutive VP 40 | Eggsecutive VP 90 | ||||
- | ||||||||||||||||
Detail | Wahoo World | World | Wave Breaker | Failed in wave 2 | 7 | 47 | 323 | 2,841 | 1 | 151% | Eggsecutive VP 80 | Eggsecutive VP 70 | ||||
Detail | Wahoo World | World | Inkjet | Failed in wave 2 | 6 | 47 | 525 | 1,832 | 8 | 153% | Eggsecutive VP 90 | Eggsecutive VP 80 | ||||
Detail | Wahoo World | World | Wave Breaker | Cleared | 11 | 76 | 1,276 | 4,438 | 15 | 149% | Eggsecutive VP 70 | Eggsecutive VP 90 | ||||
Detail | Wahoo World | World | Booyah Bomb | Failed in wave 1 | 2 | 13 | 364 | 2,319 | 2 | 153% | Eggsecutive VP 90 | Eggsecutive VP 70 | ||||
Detail | Wahoo World | World | Reefslider | Cleared | 16 | 80 | 930 | 3,154 | 12 | 149% | Eggsecutive VP 70 | Eggsecutive VP 90 | ||||
Detail | Wahoo World | World | Wave Breaker | Failed in wave 3 | 12 | 76 | 935 | 2,591 | 9 | 149% | Eggsecutive VP 70 | Eggsecutive VP 70 | ||||
Detail | Wahoo World | World | Wave Breaker | Failed in wave 3 | 13 | 72 | 825 | 2,728 | 15 | 149% | Eggsecutive VP 70 | Eggsecutive VP 70 | ||||
Detail | Wahoo World | World | Wave Breaker | Cleared ✘: Cohozuna | 20 | 83 | 1,516 | 4,149 | 12 | 145% | Eggsecutive VP 50 | Eggsecutive VP 70 | ||||
Detail | Wahoo World | World | Killer Wail 5.1 | Failed in wave 2 | 11 | 57 | 1,018 | 2,271 | 11 | 147% | Eggsecutive VP 60 | Eggsecutive VP 50 | ||||
Detail | Wahoo World | World | Booyah Bomb | Failed in wave 1 | 0 | 17 | 132 | 1,029 | 0 | 153% | Eggsecutive VP 80 | Eggsecutive VP 60 | ||||
Detail | Wahoo World | World | Triple Inkstrike | Failed in wave 1 Wiped | 3 | 21 | 167 | 718 | 5 | 157% | Eggsecutive VP 100 | Eggsecutive VP 80 | ||||
Detail | Wahoo World | World | Booyah Bomb | Failed in wave 3 | 11 | 82 | 1,004 | 2,437 | 16 | 157% | Eggsecutive VP 100 | Eggsecutive VP 100 | ||||
Detail | Wahoo World | World | Reefslider | Failed in wave 3 | 15 | 87 | 868 | 2,627 | 15 | 157% | Eggsecutive VP 100 | Eggsecutive VP 100 | ||||
Detail | Wahoo World | World | Triple Inkstrike | Failed in wave 3 | 13 | 75 | 970 | 3,209 | 13 | 157% | Eggsecutive VP 100 | Eggsecutive VP 100 | ||||
Detail | Wahoo World | World | Reefslider | Failed in wave 3 | 10 | 59 | 610 | 2,376 | 10 | 157% | Eggsecutive VP 100 | Eggsecutive VP 100 | ||||
Detail | Wahoo World | World | Triple Inkstrike | Cleared ✘: Cohozuna | 12 | 97 | 2,022 | 5,194 | 15 | 153% | Eggsecutive VP 80 | Eggsecutive VP 100 | ||||
Detail | Wahoo World | World | Booyah Bomb | Failed in wave 2 | 4 | 30 | 242 | 1,481 | 3 | 155% | Eggsecutive VP 90 | Eggsecutive VP 80 | ||||
Detail | Wahoo World | World | Booyah Bomb | Failed in wave 1 | 3 | 15 | 147 | 729 | 2 | 159% | Eggsecutive VP 110 | Eggsecutive VP 90 | ||||
Detail | Wahoo World | World | Inkjet | Failed in wave 3 | 14 | 74 | 679 | 2,732 | 9 | 159% | Eggsecutive VP 110 | Eggsecutive VP 110 | ||||
Detail | Wahoo World | World | Inkjet | Failed in wave 3 | 14 | 79 | 956 | 3,529 | 13 | 153% | Eggsecutive VP 110 | Eggsecutive VP 110 | ||||
Detail | Wahoo World | World | Inkjet | Cleared ✘: Cohozuna | 11 | 76 | 849 | 3,897 | 10 | 160% | Eggsecutive VP 90 | Eggsecutive VP 110 | ||||
Detail | Wahoo World | World | Killer Wail 5.1 | Failed in wave 3 | 11 | 68 | 804 | 2,737 | 13 | 160% | Eggsecutive VP 90 | Eggsecutive VP 90 | ||||
Detail | Wahoo World | World | Reefslider | Failed in wave 2 | 6 | 52 | 639 | 2,093 | 7 | 162% | Eggsecutive VP 100 | Eggsecutive VP 90 | ||||
Detail | Wahoo World | World | Killer Wail 5.1 | Cleared | 17 | 103 | 930 | 3,657 | 11 | 158% | Eggsecutive VP 80 | Eggsecutive VP 100 | ||||
Detail | Wahoo World | World | Killer Wail 5.1 | Cleared | 15 | 84 | 748 | 2,634 | 13 | 154% | Eggsecutive VP 60 | Eggsecutive VP 80 | ||||
Detail | Wahoo World | World | Wave Breaker | Cleared ✘: Cohozuna | 7 | 80 | 963 | 3,869 | 14 | 159% | Eggsecutive VP 40 | Eggsecutive VP 60 | ||||
Detail | Wahoo World | World | Crab Tank | Failed in wave 3 | 10 | 68 | 814 | 3,957 | 3 | 159% | Eggsecutive VP 40 | Eggsecutive VP 40 | ||||
Detail | Wahoo World | World | Wave Breaker | Cleared | 13 | 84 | 824 | 2,827 | 7 | 155% | Eggsecutive VP 20 | Eggsecutive VP 40 | ||||
Detail | Wahoo World | World | Crab Tank | Cleared | 21 | 95 | 1,060 | 3,497 | 8 | 151% | Eggsecutive VP 0 | Eggsecutive VP 20 | ||||
Detail | Wahoo World | World | Wave Breaker | Failed in wave 1 | 6 | 20 | 188 | 740 | 4 | 155% | Eggsecutive VP 20 | Eggsecutive VP 0 | ||||
Detail | Wahoo World | World | Crab Tank | Cleared ✘: Cohozuna | 14 | 74 | 652 | 4,061 | 12 | 151% | Eggsecutive VP 0 | Eggsecutive VP 20 | ||||
Detail | Wahoo World | World | Booyah Bomb | Failed in wave 3 | 18 | 77 | 943 | 3,278 | 10 | 151% | Eggsecutive VP 0 | Eggsecutive VP 0 | ||||
Detail | Wahoo World | World | Crab Tank | Failed in wave 1 | 0 | 13 | 276 | 755 | 3 | 160% | Eggsecutive VP 20 | Eggsecutive VP 0 | ||||
Detail | Wahoo World | World | Crab Tank | Failed in wave 2 | 6 | 39 | 379 | 1,706 | 2 | 162% | Eggsecutive VP 30 | Eggsecutive VP 20 | ||||
Detail | Wahoo World | World | Crab Tank | Failed in wave 1 | 3 | 14 | 205 | 609 | 3 | 166% | Eggsecutive VP 50 | Eggsecutive VP 30 | ||||
Detail | Wahoo World | World | Booyah Bomb | Cleared ✘: Cohozuna | 18 | 99 | 1,248 | 4,363 | 13 | 162% | Eggsecutive VP 30 | Eggsecutive VP 50 | ||||
Detail | Wahoo World | World | Triple Inkstrike | Cleared | 9 | 66 | 526 | 2,368 | 7 | 139% | Eggsecutive VP 10 | Eggsecutive VP 30 | ||||
Detail | Wahoo World | World | Crab Tank | Failed in wave 1 | 1 | 9 | 158 | 444 | 1 | 143% | Eggsecutive VP 30 | Eggsecutive VP 10 | ||||
Detail | Wahoo World | World | Reefslider | Failed in wave 2 | 10 | 48 | 405 | 1,631 | 4 | 167% | Eggsecutive VP 40 | Eggsecutive VP 30 |
アルウェイズ
Jobs
Clear %
40.6%
Waves
1.90
King
64
Defeat %
15.6%
Hazard Level
256%
Rescues
2.20
Rescued
3.01
Peak
Golden
15.4
Eggs
671
Boss
7.15
Activity