Results of とい's Battle
| SplatNet Battle # | 5,836 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Clam Blitz - League Battle (Twin) | |||||||||||||||||||||||||||||||||||||||||||
| Stage | Manta Maria | |||||||||||||||||||||||||||||||||||||||||||
| Weapon | Clear Dapple Dualies ( Torpedo, Splashdown) | |||||||||||||||||||||||||||||||||||||||||||
| Rank | A+ → A+ | |||||||||||||||||||||||||||||||||||||||||||
| Level | ★4 → ★4 | |||||||||||||||||||||||||||||||||||||||||||
| League Power | 1,803.1 | |||||||||||||||||||||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||||||||||||||||||||
| Result | Time was up Won | |||||||||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 4 | |||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 10 + 2 / 9 > Kill Ratio: 1.11 | |||||||||||||||||||||||||||||||||||||||||||
| Specials | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 882P | |||||||||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:08 (308 seconds) | |||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.12 | |||||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.4.0 | |||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
3,603 | 41 / 30 | 1.37 57.75% | |||||
![]() |
Octobrush Nouveau |
★76 | 848 | 15 (4) / 2 | 11 / 8 | 1.38 57.89% | ||
![]() |
Splattershot |
★73 | X | 1,115 | 14 (4) / 3 | 10 / 7 | 1.43 58.82% | |
Clash Blaster Neo |
★45 | A- | 758 | 14 (4) / 2 | 10 / 6 | 1.67 62.50% | ||
Clear Dapple Dualies |
★4 | A+ | 882 | 12 (2) / 2 | 10 / 9 | 1.11 52.63% | ||
| Bad Guys | 3,413 | 30 / 42 | 0.71 41.67% | |||||
![]() |
Hero Roller Replica |
69 | A- | 676 | 11 (0) / 0 | 11 / 12 | 0.92 47.83% | |
![]() |
Tri-Slosher |
★9 | S+ | 968 | 10 (2) / 1 | 8 / 11 | 0.73 42.11% | |
![]() |
Octobrush Nouveau |
46 | A | 762 | 9 (2) / 3 | 7 / 7 | 1.00 50.00% | |
![]() |
Kensa .52 Gal |
★11 | A | 1,007 | 6 (2) / 2 | 4 / 12 | 0.33 25.00% | |
とい
Battles
Win %
52.0%
Avg Kills
5.82
Avg Deaths
5.28
Kill Ratio
1.10
Kills/min
1.397
Deaths/min
1.267
Kill Rate
52.4%
Turf War
Battles
346
Win %
61.0%
Avg Kills
3.88
Avg Deaths
2.85
Kill Ratio
1.36
Total Inked
299 k
Avg Inked
864.5
Max Inked
1,718
Ranked Battle
Battles
3,776
Win %
51.1%
Avg Kills
6.00
Avg Deaths
5.50
Kill Ratio
1.09
Kills/min
1.404
Deaths/min
1.287
Kill Rate
52.2%
Rank: Current

S

S+ 0

S

S+ 0
Rank: Peak

S+ 0

S+ 0

S

S+ 0
Activity


Clear Dapple Dualies (
Torpedo,
Splashdown)




Octobrush Nouveau
Splattershot
Clash Blaster Neo
Hero Roller Replica
Tri-Slosher
Kensa .52 Gal