Results of UNAGI's Battle
SplatNet Battle # | 11,010 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Splat Zones - Ranked Battle | ||||||||||||||||||||||||||||||||||
Stage | Wahoo World | ||||||||||||||||||||||||||||||||||
Weapon | Firefin Splat Charger (Splash Wall, Suction-Bomb Launcher) | ||||||||||||||||||||||||||||||||||
Rank | S+ 1 → S+ 1 | ||||||||||||||||||||||||||||||||||
Level | ★30 → ★30 | ||||||||||||||||||||||||||||||||||
Power Level | |||||||||||||||||||||||||||||||||||
Result | Time was up Lost | ||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||
Kills / Deaths | 1 + 1 / 4 < Kill Ratio: 0.25 | ||||||||||||||||||||||||||||||||||
Specials | 5 | ||||||||||||||||||||||||||||||||||
Turf Inked | 1,565P | ||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||
Battle Start | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||
Battle End | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||
Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||||||||
Data Sent | EDT (6 years ago) | ||||||||||||||||||||||||||||||||||
User Agent | SquidTracks / 1.2.0 | ||||||||||||||||||||||||||||||||||
Game Version | 3.1.0 | ||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Bad Guys | 5,828 | 21 / 21 | 1.00 50.00% | |||||
Neo Splash-o-matic | 77 | S+ | 1,959 | 7 (2) / 7 | 5 / 5 | 1.00 50.00% | ||
Dualie Squelchers | ★4 | S+ | 1,378 | 9 (2) / 6 | 7 / 7 | 1.00 50.00% | ||
********** |
Jet Squelcher | 94 | S+ | 958 | 7 (1) / 4 | 6 / 4 | 1.50 60.00% | |
Neo Splash-o-matic | ★36 | S+ | 1,533 | 4 (1) / 5 | 3 / 5 | 0.60 37.50% | ||
Good Guys | 5,496 | 21 / 21 | 1.00 50.00% | |||||
Firefin Splat Charger | ★30 | S+ | 1,565 | 2 (1) / 5 | 1 / 4 | 0.25 20.00% | ||
Jet Squelcher | ★62 | S+ | 1,194 | 7 (1) / 4 | 6 / 6 | 1.00 50.00% | ||
********** |
Enperry Splat Dualies | 71 | S+ | 1,208 | 10 (2) / 5 | 8 / 5 | 1.60 61.54% | |
Sploosh-o-matic | ★25 | S+ | 1,529 | 7 (1) / 6 | 6 / 6 | 1.00 50.00% |
UNAGI
Battles
Win %
51.5%
Avg Kills
4.35
Avg Deaths
4.27
Kill Ratio
1.02
Kills/min
1.142
Deaths/min
1.120
Kill Rate
50.5%
Turf War
Battles
2,987
Win %
51.4%
Avg Kills
2.42
Avg Deaths
2.43
Kill Ratio
1.00
Total Inked
2 M
Avg Inked
918.8
Max Inked
1,660
Ranked Battle
Battles
8,161
Win %
51.3%
Avg Kills
5.08
Avg Deaths
4.96
Kill Ratio
1.02
Kills/min
1.236
Deaths/min
1.206
Kill Rate
50.6%
Rank: Current
N/A
N/A
N/A
N/A
Rank: Peak
X
S+ 1
X
S+ 1
Activity