Results of しお's Battle
| SplatNet Battle # | 6,506 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Splat Zones - Ranked Battle | ||||||||||||||||||||||||||||||||||||||||
| Stage | Skipper Pavilion | ||||||||||||||||||||||||||||||||||||||||
| Weapon | Kensa Splattershot Pro ( Splat Bomb, Booyah Bomb) | ||||||||||||||||||||||||||||||||||||||||
| Rank | S+ 8 → S+ 8 | ||||||||||||||||||||||||||||||||||||||||
| Level | ★10 → ★10 | ||||||||||||||||||||||||||||||||||||||||
| Power Level | |||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Lost | ||||||||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 3 + 0 / 3 = Kill Ratio: 1.00 | ||||||||||||||||||||||||||||||||||||||||
| Specials | 2 | ||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 531P | ||||||||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||||||||
| Battle Start | CST (6 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Battle End | CST (6 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 1:51 (111 seconds) | ||||||||||||||||||||||||||||||||||||||||
| Data Sent | CST (6 years ago) | ||||||||||||||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.2.2 | ||||||||||||||||||||||||||||||||||||||||
| Game Version | 4.1.0 | ||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 2,040 | 18 / 6 | 3.00 75.00% | |||||
Range Blaster |
★28 | S+ | 260 | 5 (1) / 0 | 4 / 2 | 2.00 66.67% | ||
Splatterscope |
63 | S+ | 430 | 6 (0) / 1 | 6 / 1 | 6.00 85.71% | ||
Sploosh-o-matic |
86 | S+ | 773 | 5 (0) / 3 | 5 / 2 | 2.50 71.43% | ||
Custom Dualie Squelchers |
68 | S+ | 577 | 6 (3) / 1 | 3 / 1 | 3.00 75.00% | ||
| Good Guys | 1,688 | 6 / 18 | 0.33 25.00% | |||||
Kensa Splattershot Pro |
★10 | S+ | 531 | 3 (0) / 2 | 3 / 3 | 1.00 50.00% | ||
Enperry Splat Dualies |
55 | S+ | 385 | 1 (0) / 1 | 1 / 5 | 0.20 16.67% | ||
Custom Goo Tuber |
50 | S+ | 240 | 0 (0) / 1 | 0 / 5 | 0.00 0.00% | ||
Octobrush Nouveau |
★11 | S+ | 532 | 4 (2) / 2 | 2 / 5 | 0.40 28.57% | ||
しお
Battles
Win %
51.5%
Avg Kills
6.37
Avg Deaths
5.64
Kill Ratio
1.13
Kills/min
1.586
Deaths/min
1.404
Kill Rate
53.0%
Turf War
Battles
553
Win %
50.1%
Avg Kills
3.89
Avg Deaths
2.84
Kill Ratio
1.37
Total Inked
401 k
Avg Inked
725.8
Max Inked
1,334
Ranked Battle
Battles
3,660
Win %
52.8%
Avg Kills
6.94
Avg Deaths
6.10
Kill Ratio
1.14
Kills/min
1.657
Deaths/min
1.456
Kill Rate
53.2%
Rank: Current

X

X

X

X
2,008.9
2,008.2
2,066.4
Rank: Peak

X

X

X

X
2,127.8
2,195.1
2,207.6
2,119.0
Activity

Kensa Splattershot Pro (
Splat Bomb,
Booyah Bomb)



Range Blaster
Splatterscope
Sploosh-o-matic
Custom Dualie Squelchers
Enperry Splat Dualies
Custom Goo Tuber
Octobrush Nouveau