Results of しお's job
Tweet Permalink
SplatNet # | 2,449 |
---|---|
Stage | Spawning Grounds |
Result | Failed in wave 2 Time is up |
Title | Profreshional 400 Profreshional 390 |
Hazard Level | |
Rotation | From EST to EST |
Job Started | EST (4 years ago) |
Data Sent | EDT (2 years ago) |
User Agent | splatnet2statink / 1.8.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✓ | ✘ | - | ||
Event | - | - | - | |
Water Level | - | |||
Quota | 17 | 19 | - | 36 |
Delivers | 24 | 16 | - | 40 |
Appearances | 45 | 42 | - | 87 |
Power Eggs | 1,028 | 716 | - | 1,744 |
Players
Wave 1 | Dualie Squelchers | H-3 Nozzlenose | Carbon Roller | Goo Tuber |
---|---|---|---|---|
Wave 2 | Goo Tuber | Carbon Roller | H-3 Nozzlenose | Dualie Squelchers |
Wave 3 | ? | ? | ? | ? |
Special | Splat-Bomb Launcher | Splashdown | Inkjet | Sting Ray |
Special Use | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 1 |
Rescues | 1 | 0 | 0 | 3 |
Deaths | 0 | 3 | 1 | 0 |
Golden Eggs | 12 | 16 | 5 | 7 |
Power Eggs | 455 | 428 | 434 | 427 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Drizzler | 8 | 2 kills | 1 kill | 0 kills | 3 kills |
Steel Eel | 7 | 0 kills | 2 kills | 2 kills | 2 kills |
Stinger | 6 | 2 kills | 1 kill | 0 kills | 3 kills |
Flyfish | 4 | 0 kills | 1 kill | 0 kills | 2 kills |
Maws | 3 | 1 kill | 1 kill | 0 kills | 1 kill |
Scrapper | 3 | 2 kills | 0 kills | 1 kill | 0 kills |
Steelhead | 3 | 0 kills | 1 kill | 0 kills | 1 kill |