Results of Vallu's Battle
| SplatNet Battle # | 18,103 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Tower Control - League Battle (Twin) | |||||||||||||||||||||||||||||||
| Stage | Kelp Dome | |||||||||||||||||||||||||||||||
| Weapon | Kensa Sloshing Machine ( Fizzy Bomb, Splashdown) | |||||||||||||||||||||||||||||||
| Rank | X → X | |||||||||||||||||||||||||||||||
| Level | ★21 → ★21 | |||||||||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||||||||
| Result | Knockout Won | |||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||
| Rank in Team | 1 | |||||||||||||||||||||||||||||||
| Kills / Deaths | 5 + 2 / 3 > Kill Ratio: 1.67 | |||||||||||||||||||||||||||||||
| Specials | 1 | |||||||||||||||||||||||||||||||
| Turf Inked | 410P | |||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||
| Battle Start | CDT (5 years ago) | |||||||||||||||||||||||||||||||
| Battle End | CDT (5 years ago) | |||||||||||||||||||||||||||||||
| Elapsed Time | 1:24 (84 seconds) | |||||||||||||||||||||||||||||||
| Data Sent | CDT (5 years ago) | |||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.6 | |||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||
| Game Version | 5.3.0 | |||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: No |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
1,543 | 12 / 4 | 3.00 75.00% | |||||
Kensa Sloshing Machine |
★21 | X | 410 | 7 (2) / 1 | 5 / 3 | 1.67 62.50% | ||
.52 Gal |
★33 | S+ | 382 | 5 (3) / 2 | 2 / 0 | 99.99 100.00% | ||
Luna Blaster |
★63 | X | 367 | 4 (0) / 3 | 4 / 1 | 4.00 80.00% | ||
N-ZAP '89 |
★64 | X | 384 | 3 (2) / 3 | 1 / 0 | 99.99 100.00% | ||
| Bad Guys | 1,398 | 4 / 12 | 0.33 25.00% | |||||
Splattershot Jr. |
★18 | X | 472 | 2 (0) / 1 | 2 / 2 | 1.00 50.00% | ||
![]() |
Kensa Splattershot Pro |
35 | A | 342 | 1 (0) / 1 | 1 / 3 | 0.33 25.00% | |
![]() |
Sorella Brella |
97 | X | 278 | 1 (1) / 0 | 0 / 4 | 0.00 0.00% | |
Kensa Glooga Dualies |
★49 | X | 306 | 1 (0) / 0 | 1 / 3 | 0.33 25.00% | ||
Vallu
Battles
Win %
66.2%
Avg Kills
6.29
Avg Deaths
3.94
Kill Ratio
1.60
Kills/min
1.740
Deaths/min
1.089
Kill Rate
61.5%
Turf War
Battles
1,075
Win %
78.1%
Avg Kills
5.95
Avg Deaths
2.28
Kill Ratio
2.61
Total Inked
1 M
Avg Inked
1,076.3
Max Inked
1,955
Ranked Battle
Battles
2,326
Win %
60.7%
Avg Kills
6.68
Avg Deaths
4.83
Kill Ratio
1.38
Kills/min
1.715
Deaths/min
1.240
Kill Rate
58.0%
Rank: Current

X

X

X

X
2,359.4
2,191.4
2,396.4
2,288.9
Rank: Peak

X

X

X

X
2,608.3
2,530.1
2,633.3
2,520.8
Activity

Kensa Sloshing Machine (
Fizzy Bomb,
Splashdown)


.52 Gal
Luna Blaster
N-ZAP '89
Splattershot Jr.
Kensa Splattershot Pro
Sorella Brella
Kensa Glooga Dualies