Results of Lawrence's Battle
SplatNet Battle # | 8,352 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Rainmaker - League Battle (Twin) | |||||||||||||||||||||||||||||||||||||
Stage | Wahoo World | |||||||||||||||||||||||||||||||||||||
Weapon | Luna Blaster (Splat Bomb, Baller) Increase high-damage radius of explosions | |||||||||||||||||||||||||||||||||||||
Rank | X → X | |||||||||||||||||||||||||||||||||||||
Level | ★46 → ★46 | |||||||||||||||||||||||||||||||||||||
League Power | ||||||||||||||||||||||||||||||||||||||
My team's league power | ||||||||||||||||||||||||||||||||||||||
Their team's league power | ||||||||||||||||||||||||||||||||||||||
Result | Time was up Won | |||||||||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||||||||
Rank in Team | 2 | |||||||||||||||||||||||||||||||||||||
Kills / Deaths | 9 + 5 / 3 > Kill Ratio: 3.00 | |||||||||||||||||||||||||||||||||||||
Specials | 3 | |||||||||||||||||||||||||||||||||||||
Turf Inked | 1,169P | |||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||
Battle Start | EST (2 years ago) | |||||||||||||||||||||||||||||||||||||
Battle End | EST (2 years ago) | |||||||||||||||||||||||||||||||||||||
Elapsed Time | 5:00 (300 seconds) | |||||||||||||||||||||||||||||||||||||
Data Sent | EST (2 years ago) | |||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.7.0 | |||||||||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||||||||
Game Version | 5.5.0 | |||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: No |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys 149bPnmuS69 | 4,243 | 40 / 22 | 1.82 64.52% | |||||
Kensa Octobrush | ★31 | X | 1,175 | 18 (2) / 3 | 16 / 6 | 2.67 72.73% | ||
Luna Blaster | ★46 | X | 1,169 | 14 (5) / 3 | 9 / 3 | 3.00 75.00% | ||
Clash Blaster Neo | ★3 | S+ | 602 | 13 (4) / 1 | 9 / 9 | 1.00 50.00% | ||
Tri-Slosher | 95 | S+ | 1,297 | 9 (3) / 6 | 6 / 4 | 1.50 60.00% | ||
Bad Guys | 3,921 | 21 / 40 | 0.52 34.43% | |||||
Nautilus 47 | ★70 | X | 772 | 16 (4) / 1 | 12 / 11 | 1.09 52.17% | ||
********** |
Fresh Squiffer | ★39 | S+ | 995 | 6 (4) / 3 | 2 / 10 | 0.20 16.67% | |
********** |
Neo Sploosh-o-matic | 54 | B | 1,380 | 4 (1) / 4 | 3 / 9 | 0.33 25.00% | |
Nautilus 79 | ★8 | S+ | 774 | 4 (0) / 1 | 4 / 10 | 0.40 28.57% |
Lawrence
Battles
Win %
54.5%
Avg Kills
7.29
Avg Deaths
4.24
Kill Ratio
1.72
Kills/min
1.793
Deaths/min
1.043
Kill Rate
63.2%
Turf War
Battles
210
Win %
62.4%
Avg Kills
6.23
Avg Deaths
2.60
Kill Ratio
2.39
Total Inked
195 k
Avg Inked
930.6
Max Inked
1,485
Ranked Battle
Battles
1,777
Win %
54.1%
Avg Kills
7.36
Avg Deaths
4.46
Kill Ratio
1.65
Kills/min
1.798
Deaths/min
1.089
Kill Rate
62.3%
Rank: Current
X
X
X
X
Rank: Peak
X
X
X
X
2,155.3
2,184.1
2,147.6
Activity